Lightning Fast Orders!
Call Now To Place a Quick Order
Call an Expert-Fast Response
Call 1-866-595-9616
KMParts.com is "THE" source for industrial automation control components
Eaton
EASY-E4-DC-8TE1
Expansion Unit
Eaton
EASY-E4-DC-8TE1
Expansion Unit
Eaton
EASY-E4-DC-8TE1
Expansion Unit
- 6 Base Unit Styles Available
- 8 Expansion Unit Styles Available
- Increase Inputs/Outputs
- Mounts to easyE4 Basic Device by Plug-in Connector
Description:
I/O expansion, Supply voltage: 24 V DC, Can be used via easyConnect, 4, Mounting position: Vertical or horizontal, Protection type (IEC/EN 60529, EN50178, VBG 4): IP20, Standards: EN 61000-6-2, EN 61000-6-3, IEC 60068-2-6, IEC 60068-2-27, IEC 60068-2-30, IEC 61131-2, EN 61010, EN 50178, cULus per UL 61010, CSA C22.2 No.61010
EASY-E4-DC-8TE1
Technical Specifications
Main Specifications
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Product range | Control relays easyE4 |
Subrange | easyE4 digital input/output enhancements |
Basic function | easyE4 extensions |
Description | Input/output extension for easyE4 control relay Expandable with the easyE4 series of digital input/output expansions with easy-E4-CONNECT1 connector (Item Y7-197225) Rated operating voltage 24V DC 4 digital inputs for 24 VDC 4 transistor outputs for 24 VDC Screw terminals |
Inputs expansion (number) | digital: 4 |
Transistor | 4 |
Display | with diagnostic LED |
Software | EASYSOFT-SWLIC/easySoft 7 |
Supply voltage | 24 V DC |
For use with | easyE4 |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Screw terminals Solid | 0.2 - 4 mm2 |
Screw terminals flexible | 0.2 - 2.5 mm2 |
Screw terminals Solid or flexible conductor, with ferrule | 0,2 - 2,5 mm2 |
Screw terminals Solid or stranded | 22 - 12 AWG |
Screw terminals Standard screwdriver | 0.8 x 3.5 mm |
Screw terminals Tightening torque | 0.5 - 0.7 Nm |
Screw terminals Stripping length | 6.5 mm |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Operating ambient temperature | -25 to 55, cold as per IEC 60068-2-1, heat as per IEC 60068-2-2 °C |
Condensation | Take appropriate measures to prevent condensation |
Storage [ϑ] | -40 - +70 °C |
relative humidity | in accordance with IEC 60068-2-30, IEC 60068-2-78 5 - 95 % |
Air pressure (operation) | 795 - 1080 hPa |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Protection type (IEC/EN 60529, EN50178, VBG 4) | IP20 |
Vibrations | In accordance with IEC 60068-2-6 constant amplitude 0.15 mm: 10 - 57 constant acceleration 2 g: 57 - 150 Hz |
Mechanical shock resistance (IEC/EN 60068-2-27) semi-sinusoidal 15 g/11 ms | 18 Impacts |
Drop to IEC/EN 60068-2-31 [Drop height] | 50 mm |
Free fall, packaged (IEC/EN 60068-2-32) | 0.3 m |
Mounting position | Vertical or horizontal |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Overvoltage category/pollution degree | III/2 |
Electrostatic discharge (ESD) applied standard | nach IEC/EN 61000-4-2 |
Electrostatic discharge (ESD) Air discharge | 8 kV |
Electrostatic discharge (ESD) Contact discharge | 6 kV |
Electromagnetic fields (RFI) to IEC EN 61000-4-3 | 0.08 - 1.0 GHz: 10 1.4 - 2 GHz: 3 2.0 - 2.7 GHz: 1 V/m |
Radio interference suppression | EN 61000-6-3 Class B |
Burst | according to IEC/EN 61000-4-4 Supply cables: 2 Signal cables: 2 kV |
power pulses (Surge) | according to IEC/EN 61000-4-5 0.5 kV (supply cables, symmetrical) 1 kV (supply cables, asymmetrical) |
Immunity to line-conducted interference to (IEC/EN 61000-4-6) | 10 V |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Clearance in air and creepage distances | nach EN 50178, EN 61010-2-201, UL61010-2-201, CSA-C22.2 NO. 61010-2-201 |
Insulation resistance | in accordance with EN 50178, EN 61010-2-201, UL61010-2-201, CSA-C22.2 NO. 61010-2-201 |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Rated operational voltage [Ue] | 24 DC (-15/+20%) V |
Permissible range [Ue] | 20.4 - 28.8 V DC |
Residual ripple | ≦ 5 % |
Protection against polarity reversal | yes |
Input current | max. 40 mA at Ue |
Voltage dips | ≤ 10 ms |
Fuse | ≧ 2.5A (T) A |
Heat dissipation at 24 V DC | 1 W |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Number | 4 |
Potential isolation | from power supply: no between inputs: no from the outputs: no to expansion devices: yes to base unit: yes |
Rated operational voltage [Ue] | 24 V DC |
Input voltage | Signal 0: ≦ 5 (I1 - I4) Signal 1: ≧ 15 (I1 - I4) V DC |
Input current at signal 1 | 3.3 (I1 – I4) mA |
Deceleration time | type 0.1 (0 -> 1) type 0.2 (1 -> 0) ms |
Cable length | 100 (unshielded) m |
Description | EASY-E4-AC-12RCX1 Expansion Unit |
---|
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Number | 4 |
Rated operational voltage [Ue] | 24 V DC |
Permissible range [Ue] | 20.4 - 28.8 V DC |
Residual ripple | 5 % |
Protection against polarity reversal | Yes (Caution: A short circuit will occur if a supply voltage of the wrong polarity is applied to the outputs.) |
Potential isolation | from power supply: no between the inputs: no to the outputs: no to base unit: yes to expansion devices: yes |
Rated operational current at signal „1” DC per channel [Ie] | Max. 0.5 A |
Residual current on 0 signal per channel | < 0.005 mA |
Max. output voltage | 1 (at status 0 per channel) U = Ue - 1 V (signal 1 at Ie = 0.5 A) V |
Short-circuit protection | yes, electronic (Q1 - Q4) |
Short-circuit tripping current for Ra ≦ 10 mΩ | 0.7 ≦ Ie ≦ 1.7 per output depending on number of active channels and their load A |
Total short-circuit current | 6.8 A |
Thermal cutout | Yes |
Max. operating frequency with constant resistive load | abhängig von der Zykluszeit des Basisgeräts und bei Erweiterungsgeräten auch von deren Übertragungszeit Operations/h |
Parallel connection of outputs With resistive load, inductive load with external suppressor circuit, combination within a group | Group 1: Q1 to Q4 |
Parallel connection of outputs Number of outputs [max.] | 4 |
Parallel connection of outputs Max. total current | 2 A |
Inductive load to EN 60947-5-1 Without external suppressor circuit DC-13, T0.95 = 72 ms, R = 48 Ω, L = 1.15 H Utilization factor | 0.25 g |
Inductive load to EN 60947-5-1 Without external suppressor circuit DC-13, T0.95 = 72 ms, R = 48 Ω, L = 1.15 H Duty factor | 100 % DF |
Inductive load to EN 60947-5-1 Without external suppressor circuit T0.95 = 15 ms, R = 48 Ω, L = 0.24 H Utilization factor | 0.25 g |
Inductive load to EN 60947-5-1 Without external suppressor circuit T0.95 = 15 ms, R = 48 Ω, L = 0.24 H Duty factor | 100 % DF |
Inductive load to EN 60947-5-1 With external suppressor circuit Utilization factor | 1 g |
Inductive load to EN 60947-5-1 With external suppressor circuit Duty factor | 100 % DF |
Inductive load to EN 60947-5-1 With external suppressor circuit Max. switching frequency, max. duty factor | Depending on the suppressor circuit Operations |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
Static heat dissipation, non-current-dependent [Pvs] | 1 W |
Operating ambient temperature min. | -25 °C |
Operating ambient temperature max. | +55 °C |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
10.2 Strength of materials and parts 10.2.2 Corrosion resistance | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.3.1 Verification of thermal stability of enclosures | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.3.2 Verification of resistance of insulating materials to normal heat | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.3.3 Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.4 Resistance to ultra-violet (UV) radiation | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.5 Lifting | Does not apply, since the entire switchgear needs to be evaluated. |
10.2 Strength of materials and parts 10.2.6 Mechanical impact | Does not apply, since the entire switchgear needs to be evaluated. |
10.2 Strength of materials and parts 10.2.7 Inscriptions | Meets the product standard's requirements. |
10.3 Degree of protection of ASSEMBLIES | Meets the product standard's requirements. |
10.4 Clearances and creepage distances | Meets the product standard's requirements. |
10.5 Protection against electric shock | Does not apply, since the entire switchgear needs to be evaluated. |
10.6 Incorporation of switching devices and components | Does not apply, since the entire switchgear needs to be evaluated. |
10.7 Internal electrical circuits and connections | Is the panel builder's responsibility. |
10.8 Connections for external conductors | Is the panel builder's responsibility. |
10.9 Insulation properties 10.9.2 Power-frequency electric strength | Is the panel builder's responsibility. |
10.9 Insulation properties 10.9.3 Impulse withstand voltage | Is the panel builder's responsibility. |
10.9 Insulation properties 10.9.4 Testing of enclosures made of insulating material | Is the panel builder's responsibility. |
10.10 Temperature rise | The panel builder is responsible for the temperature rise calculation. Eaton will provide heat dissipation data for the devices. |
10.11 Short-circuit rating | Is the panel builder's responsibility. |
10.12 Electromagnetic compatibility | Is the panel builder's responsibility. |
10.13 Mechanical function | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
PLC's (EG000024) / Logic module (EC001417) | |
Electric engineering, automation, process control engineering / Control / Programmable logic control (SPS) / Logic module (ecl@ss10.0.1-27-24-22-16 [AKE539014]) | |
Supply voltage AC 50 Hz | 0 - 0 V |
Supply voltage AC 60 Hz | 0 - 0 V |
Supply voltage DC | 20.4 - 28.8 V |
Voltage type of supply voltage | DC |
Switching current | 0.5 A |
Number of analogue inputs | 0 |
Number of analogue outputs | 0 |
Number of digital inputs | 4 |
Number of digital outputs | 4 |
With relay output | No |
Number of HW-interfaces industrial Ethernet | 0 |
Number of interfaces PROFINET | 0 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces parallel | 0 |
Number of HW-interfaces Wireless | 0 |
Number of HW-interfaces other | 2 |
With optical interface | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for ASI | No |
Supporting protocol for KNX | No |
Supporting protocol for MODBUS | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for LON | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for SERCOS | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for other bus systems | No |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
IO link master | No |
Redundancy | No |
With display | No |
Degree of protection (IP) | IP20 |
Basic device | No |
Expandable | Yes |
Expansion device | Yes |
With timer | No |
Rail mounting possible | Yes |
Wall mounting/direct mounting | Yes |
Front build in possible | No |
Rack-assembly possible | No |
Suitable for safety functions | No |
Category according to EN 954-1 | None |
SIL according to IEC 61508 | None |
Performance level acc. EN ISO 13849-1 | None |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Width | 35.5 mm |
Height | 90 mm |
Depth | 58 mm |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|
UL File No. | E205091 |
UL Category Control No. | NRAQ/7 |
North America Certification | UL listed |
Degree of Protection | IEC: IP20, UL/CSA Type: - |
Description | EASY-E4-DC-8TE1 Expansion Unit |
---|---|