Moeller PKZ2/ZMR-xx/S-SP |
|
|||||
PKZ2/ZM-xx/S-SP | ZM Trip Modules | LOAD | RANGE | ||
Complete Self Protected Starter | Only Trip Modules | Hp @ 230 | Hp @ 460 |
Thermal
Amps
|
Magnetic
Amps
|
- | - | 0.4-0.6 | 5-8 | ||
- | .5 | 0.6-1 | 8-14 | ||
- | .75 | 1 - 1.6 | 14-22 | ||
.5 | 1 | 1.6-2.4 | 20-35 | ||
1 | 2 | 2.4-4 | 35-55 | ||
1.5 | 3 | 4-6 | 50-80 | ||
3 | 5 | 6-10 | 80-140 | ||
5 | 10 | 10-16 | 130-220 | ||
7.5 | 20 | 16-27 | 200-350 | ||
10 | 20 | 24-32 | 275-425 | ||
15 | 30 | 32-42 | 350-500 |
PKZ2 | PKZ2/ZM | PKZ2 Accessories | PKZ2 Directory |
PKZ2 Features |
© 2016 KMParts.com, Inc. All rights reserved.