Lightning Fast Orders!
Call Now To Place a Quick Order
Call an Expert-Fast Response
Call 1-866-595-9616
KMParts.com is "THE" source for industrial automation control components
Eaton
EASY-BOX-E4-UC1
Starter Package
Eaton
EASY-BOX-E4-UC1
Starter Package
Eaton
EASY-BOX-E4-UC1
Starter Package
Description:
Starter package for getting started with control engineering quickly and easily. The starter package contains the EASY-E4-UC-12RC1 control relay with LCD display and screw terminal connections, a patch cable for connecting the control relay to the Ethernet interface and a license for the easySoft operating and programming software.
EASY-BOX-E4-UC1
Technical Specifications
Main Specifications
Description | EASY-BOX-E4-UC1 Starter Package | ||||||
---|---|---|---|---|---|---|---|
Product range | Control relays easyE4 | ||||||
Basic function | Starter kit | ||||||
Included devices |
| ||||||
Supply voltage | 12/24 V DC 24 V AC | ||||||
Software | EASYSOFT-SWLIC/easySoft 7 |
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-E4-AC-12RCX1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|
Description | EASY-BOX-E4-UC1 Starter Package |
---|---|
Static heat dissipation, non-current-dependent [Pvs] | 3 W |
Operating ambient temperature min. | -25 °C |
Operating ambient temperature max. | +55 °C |
Description | EASY-BOX-E4-UC1 Starter Package |
---|---|
10.2 Strength of materials and parts 10.2.2 Corrosion resistance | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.3.1 Verification of thermal stability of enclosures | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.3.2 Verification of resistance of insulating materials to normal heat | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.3.3 Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.4 Resistance to ultra-violet (UV) radiation | Meets the product standard's requirements. |
10.2 Strength of materials and parts 10.2.5 Lifting | Does not apply, since the entire switchgear needs to be evaluated. |
10.2 Strength of materials and parts 10.2.6 Mechanical impact | Does not apply, since the entire switchgear needs to be evaluated. |
10.2 Strength of materials and parts 10.2.7 Inscriptions | Meets the product standard's requirements. |
10.3 Degree of protection of ASSEMBLIES | Meets the product standard's requirements. |
10.4 Clearances and creepage distances | Meets the product standard's requirements. |
10.5 Protection against electric shock | Does not apply, since the entire switchgear needs to be evaluated. |
10.6 Incorporation of switching devices and components | Does not apply, since the entire switchgear needs to be evaluated. |
10.7 Internal electrical circuits and connections | Is the panel builder's responsibility. |
10.8 Connections for external conductors | Is the panel builder's responsibility. |
10.9 Insulation properties 10.9.2 Power-frequency electric strength | Is the panel builder's responsibility. |
10.9 Insulation properties 10.9.3 Impulse withstand voltage | Is the panel builder's responsibility. |
10.9 Insulation properties 10.9.4 Testing of enclosures made of insulating material | Is the panel builder's responsibility. |
10.10 Temperature rise | The panel builder is responsible for the temperature rise calculation. Eaton will provide heat dissipation data for the devices. |
10.11 Short-circuit rating | Is the panel builder's responsibility. |
10.12 Electromagnetic compatibility | Is the panel builder's responsibility. |
10.13 Mechanical function | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. |
Description | EASY-BOX-E4-UC1 Starter Package |
---|---|
PLC's (EG000024) / Logic module (EC001417) | |
Electric engineering, automation, process control engineering / Control / Programmable logic control (SPS) / Logic module (ecl@ss10.0.1-27-24-22-16 [AKE539014]) | |
Supply voltage AC 50 Hz | 20.4 - 28.8 V |
Supply voltage AC 60 Hz | 20.4 - 28.8 V |
Supply voltage DC | 12.2 - 28.8 V |
Voltage type of supply voltage | AC/DC |
Switching current | 8 A |
Number of analogue inputs | 0 |
Number of analogue outputs | 0 |
Number of digital inputs | 8 |
Number of digital outputs | 4 |
With relay output | Yes |
Number of HW-interfaces industrial Ethernet | 1 |
Number of interfaces PROFINET | 0 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces parallel | 0 |
Number of HW-interfaces Wireless | 0 |
Number of HW-interfaces other | 1 |
With optical interface | No |
Supporting protocol for TCP/IP | Yes |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for ASI | No |
Supporting protocol for KNX | No |
Supporting protocol for MODBUS | Yes |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for LON | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for SERCOS | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for other bus systems | No |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
IO link master | No |
Redundancy | No |
With display | Yes |
Degree of protection (IP) | IP20 |
Basic device | Yes |
Expandable | Yes |
Expansion device | No |
With timer | Yes |
Rail mounting possible | Yes |
Wall mounting/direct mounting | Yes |
Front build in possible | Yes |
Rack-assembly possible | No |
Suitable for safety functions | No |
Category according to EN 954-1 | None |
SIL according to IEC 61508 | None |
Performance level acc. EN ISO 13849-1 | None |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Width | 71.5 mm |
Height | 90 mm |
Depth | 58 mm |
Description | EASY-BOX-E4-UC1 Starter Package |
---|---|
Degree of Protection | IEC: IP20, UL/CSA Type: - |
Description | EASY-BOX-E4-UC1 Starter Package |
---|---|