MI4 |
Part Name | Lines X Character |
Cursor Keys | Function Keys | Number Block | Project Memory, Flash (KByte) | Project Memory Expansion (optional) | Recipe Memory, Battery Backed | Succonet K | |
|
MI4-100-KC1 | 2 x 20 | 4 | 4 | Numeric Entries via cursor keys | 128 | -- | Without Battery Back Up | -- |
MI4-101-KC1 | Yes | ||||||||
MI4-100-KE1 | 9 | Yes | Yes | -- | |||||
MI4-101-KE1 | Yes | Yes | Yes | ||||||
MI4-110-KE1 | 4 x 40 | Yes | Yes | Yes | -- | ||||
MI4-111-KE1 | Yes | Yes | Yes | Yes | |||||
MI4-130-KH1 | 16 | Yes | Yes | Yes | -- | ||||
MI4-131-KH1 | Yes | Yes | Yes | Yes |
MI4, Display and
Operator Panels, Hardware and Engineering. |
© 2016 KMParts.com, Inc. All rights reserved.