Moeller ZE
|
Circuit Diagram | Adjustable Setting Range | Normally Open | Normally Closed | Short Circuit Protection | ||
by fuses max. 600 V AC | by Circuit Breaker max. 600 V AC | |||||
ZE-0.16 | ||||||
0.1 - 0.16 | 1 | 1 | 1 | 15 | ||
ZE-0.24 | 0.16 - 0.24 | 1 | 1 | 1 | 15 | |
ZE-0.40 | 0.24 - 0.4 | 1 | 1 | 1 | 15 | |
ZE-0.60 | 0.4 - 0.6 | 1 | 1 | 1 | 15 | |
ZE-1.0 | 0.6 - 1.0 | 1 | 1 | 3 | 15 | |
ZE-1.6 | 1.0 - 1.6 | 1 | 1 | 6 | 15 | |
ZE-2.4 | 1.6 - 2.4 | 1 | 1 | 6 | 15 | |
ZE-4 | 2.4 - 4 | 1 | 1 | 15 | 15 | |
ZE-6 | 4 - 6 | 1 | 1 | 20 | 15 | |
ZE-9 | 6 - 9 | 1 | 1 | 35 | 15 | |
ZE-12 | 9 - 12 | 1 | 1 | 45 | 15 |
© 2016 KMParts.com, Inc. All rights reserved.