Eaton E26 Stacklight Parts
E26XWWL_
One-Light Unit Stacklight - Complete Devices
Volts AC/DC |
Alarm | First Level Color |
Illumination Type |
Part Number |
---|---|---|---|---|
24V | None | Red | Incandescent—steady | E26XWWL2W-V2 |
24V | Red | Cylindrical LED—steady | E26XWWLR1W-V2 | |
24V | Green | Incandescent—steady | E26XWWL3W-V2 | |
24V | Green | Cylindrical LED—steady | E26XWWLG1W-V2 | |
24V | Amber | Incandescent—steady | E26XWWL9W-V2 | |
24V | Amber | Cylindrical LED—steady | E26XWWLA1W-V2 | |
120V | Red | Incandescent—steady | E26XWWL2W-V4 | |
120V(1) | Red | Cylindrical LED—steady | E26XWWLR1W-V4 | |
120 | Green | Incandescent—steady | E26XWWL3W-V4 | |
120V(1) | Green | Cylindrical LED—steady | E26XWWLG1W-V4 | |
120 | Amber | Incandescent—steady | E26XWWL9W-V4 | |
120V(1) | Amber | Cylindrical LED—steady | E26XWWLA1W-V4 |
Two-Light Unit Stacklight - Complete Devices
Volts AC/DC |
Alarm | First Level Color |
Illumination Type |
Second Level Color |
Illumination Type |
Part Number |
---|---|---|---|---|---|---|
24V | None | Green | Incandescent—steady | Red | Incandescent—steady | E26XWWL32W-V2 |
24V | Cylindrical LED—steady | Cylindrical LED—steady | E26XWWLG1R1W-V2 | |||
120V | Incandescent—steady | Incandescent—steady | E26XWWL32W-V4 | |||
120V (1) | Cylindrical LED—steady | Cylindrical LED—steady | E26XWWLG1R1W-V4 |
Three-Light Unit Stacklight - Complete Devices
Volts AC/DC |
Alarm | First Level Color |
Illumination Type |
Second Level Color |
Illumination Type |
Third Level Color |
Illumination Type |
Part Number |
---|---|---|---|---|---|---|---|---|
24V | None | Green | Incandescent—steady | Amber | Incandescent—steady | Red | Incandescent—steady | E26XWWL392W-V2 |
24V | Cylindrical LED—steady | Cylindrical LED—steady | Cylindrical LED—steady | E26XWWLG1A1R1W-V2 | ||||
120V | Incandescent—steady | Incandescent—steady | Incandescent—steady | E26XWWL392W-V4 | ||||
120V (1) | Cylindrical LED—steady | Cylindrical LED—steady | Cylindrical LED—steady | E26XWWLG1A1R1W-V4 |
NOTE:
(1) LED modules have very low current draw and should not be used with triac output devices like PLC triac output modules. It is recommended that dry contact outputs be used to switch 120 Vac modules.
Light/LED Module
Xenon Strobe Module
Light and Xenon Strobe Modules (1)
NOTES:
(1) Include lens, diffusers and lamps unless otherwise noted.
(2) Incandescent bulbs are AC/DC rated, LEDs are AC rated only.
Cylindrical
Stacklight LED
Cluster LED
Cylindrical or Cluster LEDs
Voltage | Color | Cylindrical LED Steady |
Cluster LED Steady |
Cluster LED Flashing |
---|---|---|---|---|
12 Vac/Vdc | Red | E26S110 | E26S15 | E26S48 |
Green | E26S114 | E26S19 | E26S53 | |
Yellow | E26S112 | E26S23 | E26S58 | |
Blue | E26S115 | E26S27 | E26S63 | |
White | E26S116 | E26S71 | E26S75 | |
Amber | E26S111 | E26S79 | E26S84 | |
24 Vac/Vdc | Red | E26S117 | E26S16 | E26S49 |
Green | E26S121 | E26S20 | E26S54 | |
Yellow | E26S119 | E26S24 | E26S59 | |
Blue | E26S122 | E26S28 | E26S64 | |
White | E26S123 | E26S72 | E26S76 | |
Amber | E26S118 | E26S80 | E26S85 | |
48 Vac/Vdc | Red | E26S124 | E26S17 | E26S50 |
Green | E26S128 | E26S21 | E26S55 | |
Yellow | E26S126 | E26S25 | E26S60 | |
Blue | E26S129 | E26S29 | E26S65 | |
White | E26S130 | E26S73 | E26S77 | |
Amber | E26S125 | E26S81 | E26S86 | |
120 Vac/Vdc | Red | E26S138 | E26S18 | E26S51 |
Green | E26S142 | E26S22 | E26S56 | |
Yellow | E26S140 | E26S26 | E26S61 | |
Blue | E26S143 | E26S30 | E26S66 | |
White | — | E26S74 | E26S78 | |
Amber | E26S139 | E26S82 | E26S87 | |
240 Vac/Vdc | Red | — | E26S44 | E26S52 |
Green | — | E26S45 | E26S57 | |
Yellow | — | E26S46 | E26S62 | |
Blue | — | E26S47 | E26S67 | |
White | — | E26S101 | E26S102 | |
Amber | — | E26S83 | E26S88 |
E26B_
Audible Alarm Units-NEMA Type 1 (IP20) (1)
Description | Voltage | Part Number |
---|---|---|
Mono-Tonal | ||
4.5 mA | 12 Vac/Vdc | E26BQV1 |
12.6 mA | 24 Vac/Vdc | E26BQV2 |
9.4 mA | 48 Vac/Vdc | E26BQV3 |
11.5 mA | 120 Vac/Vdc | E26BQV4 |
5.1 mA | 240 Vac/Vdc | E26BQV5 |
Bi-Tonal | ||
4.5 mA | 12 Vac/Vdc | E26BNV1 |
12.6 mA | 24 Vac/Vdc | E26BNV2 |
9.4 mA | 48 Vac/Vdc | E26BNV3 |
11.5 mA | 120 Vac/Vdc | E26BNV4 |
5.1 mA | 240 Vac/Vdc | E26BNV5 |
Intermittent | ||
4.5 mA | 12 Vac/Vdc | E26BPV1 |
12.6 mA | 24 Vac/Vdc | E26BPV2 |
9.4 mA | 48 Vac/Vdc | E26BPV3 |
11.5 mA | 120 Vac/Vdc | E26BPV4 |
5.1 mA | 240 Vac/Vdc | E26BPV5 |
NOTES:
(1) Volume adjustment range: 64 dB to 90 dB typical current draw (mA).
Mounting Bases and Hubs
Standard Three-Hole Mounting Base
Description | Voltage | Part Number |
---|---|---|
Mounting Base | ||
Standard three-hole mounting base | — | E26S108 |
Standard Four-Hole Mounting Base
Description | Voltage | Part Number |
---|---|---|
Standard four-hole mounting base | — | E26S109 |
Myers Type Hub
Description | Voltage | Part Number |
---|---|---|
3/4 in NPT threaded hub | — | E26S104 |
Extension Tubes
Description | Voltage | Part Number |
---|---|---|
Extension “A” - For use with standard mounting base or 3/4 in NPT threaded hub—gray aluminum. | ||
0.79 in (20 mm) extension | — | E26BHM |
6.30 in (160 mm) extension | — | E26BJM |
14.17 in (360 mm) extension | — | E26BKM |
29.92 in (760 mm) extension | — | E26BMM |
Extension Tubes
Description | Voltage | Part Number |
---|---|---|
Extension “A” - For use with standard mounting base or 3/4 in NPT threaded hub—black aluminum. | ||
0.79 in (20 mm) extension | — | E26BHU |
6.30 in (160 mm) extension | — | E26BJU |
14.17 in (360 mm) extension | — | E26BKU |
29.92 in (760 mm) extension | — | E26BMU |
E26BRU
Description | Voltage | Part Number |
---|---|---|
Right angle extension tube | — | E26BRU |
NOTES:
(2) For use with standard mounting base or 3/4 in NPT threaded hub—gray aluminum.
(3) For use with standard mounting base or 3/4 in NPT threaded hub—black aluminum.