Moeller Z00-.. /EZ
|
|||||
Z00 Overload with EZ Bracket |
Circuit Diagram | Adjustable Setting Range | Control Contacts | Short Circuit Protection | |||
Normally Open
Terminals ( 97-98 ) |
Normally Closed
Terminals ( 95-96 ) |
by fuses max. 600 V AC | by Circuit Breaker max. 600 V AC | |||
Z00-0.16/EZ | ||||||
0.1-0.16 | 1 | 1 | 1 | 25 | ||
Z00-0.24/EZ | 0.16-0.24 | 1 | 25 | |||
Z00-0.4/EZ | 0.24-0.4 | 1 | 25 | |||
Z00-0.6/EZ | 0.4-0.6 | 1 | 25 | |||
Z00-1.0/EZ | 0.6-1.0 | 3 | 25 | |||
Z00-1.6/EZ | 1.0-1.6 | 6 | 25 | |||
Z00-2.4/EZ | 1.6-2.4 | 6 | 25 | |||
Z00-4/EZ | 2.4-4 | 15 | 25 | |||
Z00-6/EZ | 4-6 | 20 | 25 | |||
Z00-10/EZ | 6-10 | 40 | 25 | |||
Z00-16/EZ | 10-16 | 60 | 60 | |||
Z00-24/EZ | 16-24 | 90 | 90 |
© 2016 KMParts.com, Inc. All rights reserved.