Moeller Z0
|
Old Style Z0 Overload
Relay |
New Z00 Replacement
Model |
Circuit Diagram | Adjustable Setting Range | Normally Open |
Normally Closed |
Short Circuit Protection | |
by fuses max. 600 V AC |
by Circuit Breaker max. 600 V AC | ||||||
Z00-0.16 | |||||||
0.1-0.16 | 1 | 1 | 1 | 25 | |||
Z0-0.21 | Z00-0.24 | 0.16-0.24 | 1 | 25 | |||
Z0-0.38 | Z00-0.4 | 0.24-0.4 | 1 | 25 | |||
Z00-0.6 | 0.4-0.6 | 1 | 25 | ||||
Z0-0.68 | Z00-1.0 | 0.6-1.0 | 3 | 25 | |||
Z0-1.2 | Z00-1.6 | 1.0-1.6 | 6 | 25 | |||
Z0-2.1 | Z00-2.4 | 1.6-2.4 | 6 | 25 | |||
Z0-3.7 | Z00-4 | 2.4-4 | 15 | 25 | |||
Z00-6 | 4-6 | 20 | 25 | ||||
Z0-6.6 | Z00-10 | 6-10 | 40 | 25 | |||
Z0-11 | Z00-16 | 10-16 | 60 | 60 | |||
Z0-14 | |||||||
Z00-24 | 16-24 | 90 | 90 |
© 2016 KMParts.com, Inc. All rights reserved.