Moeller PKZ2/ZMR |
PKZ2/ZMR-xx |
ZMR Modules | Load |
Range | ||
PKZ2 with Trip Module | Only Trip Modules | Hp @ 230 | Hp @ 460 | Thermal
Amps
|
Magnetic
Amps
|
PKZ2/ZMR-0.6 | - | - | 0.4-0.6 | 5-8 | |
PKZ2/ZMR-1 | - | 1/2 | 0.6-1 | 8-14 | |
PKZ2/ZMR-1.6 | - | 3/4 | 1-1.6 | 14-22 | |
PKZ2/ZMR-2.4 | 1/2 | 1 | 1.6-2.4 | 20-35 | |
PKZ2/ZMR-4 | 1 | 2 | 2.4-4 | 35-55 | |
PKZ2/ZMR-6 | 1 1/2 | 3 | 4-6 | 50-80 | |
PKZ2/ZMR-10 | 3 | 5 | 6-10 | 80-140 | |
PKZ2/ZMR-16 | 5 | 10 | 10-16 | 130-220 | |
PKZ2/ZMR-25 | 7 1/2 | 20 | 16-27 | 200-350 | |
PKZ2/ZMR-32 | 10 | 20 | 24-32 | 275-425 | |
PKZ2/ZMR-40 | 15 | 30 | 32-42 | 350-500 |
PKZ2 | PKZ2/ZM | PKZ2 Accessories | PKZ2 Directory |
PKZ2 Features |
© 2016 KMParts.com, Inc. All rights reserved.