Eaton A200 Series - NEMA Contactors, Starters, Relays & Shoe Breakes
Solenoids—Alternating Current
Product DescriptionSolenoids from Eaton’s Electrical Sector are used for a wide variety of applications where straight line motion is to be obtained automatically or at a remote point. |
Features
|
AC Solenoids—60 Hz, Continuous Duty
Size | Volt. | Operating Data (1) Magnetic Force in Lbs | Without Conduit Box Floor Mtg. Part Number |
Wall Mtg. Part Number |
With Conduit Box Mtg.(2) Part Number |
||||||||
Horizontal Position | With Gravity | Against Gravity | Max. Stroke in Inches (mm) |
Current | |||||||||
At 100% Voltage |
At 85% Voltage |
At 100% Voltage |
At 85% Voltage |
At 100% Voltage |
At 85% Voltage |
Inrush | Sealed | ||||||
60 Hertz Pull Type | |||||||||||||
A | 110.00 | 0.72 | 0.50 | 0.90 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 1.83 | 0.34 | - | 10370H1 | 10370H610 |
220.00 | 0.72 | 0.50 | 0.90 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 0.92 | 0.17 | - | 10370H2 | 10370H611 | |
440.00 | 0.72 | 0.50 | 0.90 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 0.45 | 0.08 | - | 10370H3 | 10370H612 | |
B | 110.00 | 4.20 | 3.00 | 4.50 | 3.30 | 3.90 | 2.70 | 1 (25.4) | 5.40 | 0.87 | 10370H57 | 10370H694 | 10370H69 |
220.00 | 4.20 | 3.00 | 4.50 | 3.30 | 3.90 | 2.70 | 1 (25.4) | 2.60 | 0.42 | 10370H58 | 10370H696 | 10370H70 | |
440.00 | 4.20 | 3.00 | 4.50 | 3.30 | 3.90 | 2.70 | 1 (25.4) | 1.29 | 0.20 | 10370H59 | 10370H697 | 10370H71 | |
C | 110.00 | 7.00 | 5.25 | 8.00 | 6.25 | 6.00 | 4.25 | 1.25 (31.8) | 10.40 | 1.07 | 10370H244 | - | 10370H256 |
220.00 | 7.00 | 5.25 | 8.00 | 6.25 | 6.00 | 4.25 | 1.25 (31.8) | 5.20 | 0.52 | 10370H245 | - | 10370H257 | |
440.00 | 7.00 | 5.25 | 8.00 | 6.25 | 6.00 | 4.25 | 1.25 (31.8) | 2.50 | 0.26 | 10370H246 | - | 10370H258 | |
D | 110.00 | 12.40 | 10.00 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 18.00 | 1.58 | 10370H356 | 10370H814 | 10370H368 |
220.00 | 12.40 | 10.00 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 9.30 | 0.81 | 10370H357 | 10370H816 | 10370H369 | |
440.00 | 12.40 | 10.00 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 4.40 | 0.40 | 10370H358 | 10370H817 | 10370H370 | |
60 Hertz Push Type | |||||||||||||
A | 110.00 | 0.72 | 0.50 | 0.90 | 0.68 | 0.55 | 0.33 | 1(25.4) | 1.83 | 0.34 | - | 10370H13 | 10370H25 |
220.00 | 0.72 | 0.50 | 0.90 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 0.92 | 0.17 | - | 10370H14 (3) | 10370H26 | |
440.00 | 0.72 | 0.50 | 0.90 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 0.45 | 0.08 | - | 10370H15 | 10370H27 | |
B | 110.00 | 4.20 | 3.00 | 4.50 | 3.30 | 3.90 | 2.70 | 1 (25.4) | 5.40 | 0.87 | 10370H81 | 10370H708 | 10370H93 |
220.00 | 4.20 | 3.00 | 4.50 | 3.30 | 3.90 | 2.70 | 1 (25.4) | 2.60 | 0.42 | 10370H82 | 10370H710 | 10370H94 | |
440.00 | 4.20 | 3.00 | 4.50 | 3.30 | 3.90 | 2.70 | 1 (25.4) | 1.29 | 0.20 | 10370H83 | 10370H711 | 10370H95 | |
C | 110.00 | 7.00 | 5.25 | 8.00 | 6.25 | 6.00 | 4.25 | 1.25 (31.8) | 10.40 | 1.07 | 10370H268 | - | 10370H280 |
220.00 | 7.00 | 5.25 | 8.00 | 6.25 | 6.00 | 4.25 | 1.25 (31.8) | 5.20 | 0.52 | - | 10370H774 | 10370H281 | |
440.00 | 7.00 | 5.25 | 8.00 | 6.25 | 6.00 | 4.25 | 1.25 (31.8) | 2.50 | 0.26 | - | 10370H775 | 10370H282 | |
D | 110.00 | 12.40 | 10.00 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 18.00 | 1.58 | 10370H380 | 10370H828 (3) | 10370H392 |
220.00 | 12.40 | 10.00 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 9.30 | 0.81 | 10370H381 | 10370H830 (3) | 10370H393 | |
440.00 | 12.40 | 10.00 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 4.40 | 0.40 | 10370H382 | 10370H831 (3) | 10370H394 |
Notes:
(1) Mounting of solenoids “with conduit box”—Size A are for wall mounting—Size B, C and D are for floor mounting.
(2) Recommended selection of solenoids on basis of 85% voltage values.
(3) Part numbers are now obsolete.