| 185 - 1000 AMPS ~~ 60 - 400HP @ 230 ~~ 125 - 800HP @ 460 | ||||||||||||||||
| Hp @ 230 | HP @ 460 | Amps | Normally Open Pwr | Normally Open Aux | Normally Closed Aux | |||||||||||
Side mounted auxiliary contact shown. |
||||||||||||||||
| 185 AMP OLD MOELLER STYLE | ||||||||||||||||
| DILM185 | 60 | 125 | 185 | 3 | 0 | 0 | ||||||||||
| DILM185/22 | 60 | 125 | 185 | 3 | 2 | 2 | ||||||||||
| 185 AMP CURRENT EATON STYLE | ||||||||||||||||
| XTCE185H | ||||||||||||||||
| XTCE185H22A | ||||||||||||||||
| XTCE185H22C | ||||||||||||||||
| XTCE185H22Y | ||||||||||||||||
| XTCE185H22TD | ||||||||||||||||
| 185 AMP OLD EATON STYLE | ||||||||||||||||
| XTCE185L | ||||||||||||||||
| XTCE185L22A | ||||||||||||||||
| XTCE185L22C | ||||||||||||||||
| XTCE185L22Y | ||||||||||||||||
| XTCE185L22TD | ||||||||||||||||
| 225 AMP OLD MOELLER STYLE | ||||||||||||||||
| DILM225 | 75 | 150 | 225 | 3 | 0 | 0 | ||||||||||
| DILM225/22 | 75 | 150 | 225 | 3 | 0 | 0 | ||||||||||
| 225 AMP CURRENT EATON STYLE | ||||||||||||||||
| XTCE225H | ||||||||||||||||
| XTCE225H22A | ||||||||||||||||
| XTCE225H22C | ||||||||||||||||
| XTCE225H22Y | ||||||||||||||||
| XTCE225H22TD | ||||||||||||||||
| 225 AMP OLD EATON STYLE | ||||||||||||||||
| XTCE225L | ||||||||||||||||
| XTCE225L22A | ||||||||||||||||
| XTCE225L22C | ||||||||||||||||
| XTCE225L22Y | ||||||||||||||||
| XTCE225L22TD | ||||||||||||||||
| DILM250 | 100 | 200 | 350 | 3 | 0 | 0 | ||||||||||
| DILM250/22 | 100 | 200 | 350 | 3 | 2 | 2 | ||||||||||
Side mounted auxiliary contact shown, but sold separately. |
DILM300 | 125 | 250 | 350 | 3 | 0 | 0 | |||||||||
| DILM300/22 | 125 | 250 | 350 | 3 | 2 | 2 | ||||||||||
| DILM400 | 150 | 300 | 450 | 3 | 0 | 0 | ||||||||||
| DILM400/22 | 150 | 300 | 450 | 3 | 2 | 2 | ||||||||||
| DILM500 | 200 | 400 | 550 | 3 | 0 | 0 | ||||||||||
| DILM500/22 | 200 | 400 | 550 | 3 | 2 | 2 | ||||||||||
Side mounted auxiliary contact shown, but sold separately. |
DILM580 | 200 | 400 | 630 | 3 | 0 | 0 | |||||||||
| DILM580/22 | 200 | 400 | 630 | 3 | 2 | 2 | ||||||||||
| DILM650 | 250 | 500 | 700 | 3 | 0 | 0 | ||||||||||
| DILM650/22 | 250 | 500 | 700 | 3 | 2 | 2 | ||||||||||
| DILM750 | 300 | 600 | 800 | 3 | 0 | 0 | ||||||||||
| DILM750/22 | 300 | 600 | 800 | 3 | 2 | 2 | ||||||||||
| DILM820 | 350 | 700 | 850 | 3 | 0 | 0 | ||||||||||
| DILM820/22 | 350 | 700 | 850 | 3 | 2 | 2 | ||||||||||
| DILM1000 | 400 | 800 | 1000 | 3 | 0 | 0 | ||||||||||
| DILM1000/22 | 400 | 800 | 1000 | 3 | 2 | 2 | ||||||||||
|
||||||||||||||||
View all Contactors and Motor Starters