Moeller DIL0M to DIL2M
|
Part# | Hp @ 230 | HP @ 460 | Amps | Normally Open Pwr | Normally Open Aux | Normally Closed Aux | |
DIL00M | 3 | 5 | 20 | 3 | 0 | 0 | |
DIL00M-G | 3 | 5 | 20 | 3 | 0 | 0 | |
DIL00M4 | 3 | 5 | 20 | 4 | 0 | 0 | |
DIL00M4-G | 3 | 5 | 20 | 4 | 0 | 0 | |
DIL00M-10 | 3 | 5 | 20 | 3 | 1 | 0 | |
DIL00M-G-10 | 3 | 5 | 20 | 3 | 1 | 0 | |
DIL00M-01 | 3 | 5 | 20 | 3 | 0 | 1 | |
DIL00M-G-01 | 3 | 5 | 20 | 3 | 0 | 1 | |
DIL00AM | 3 | 7.5 | 20 | 3 | 0 | 0 | |
DIL00AM-G | 3 | 7.5 | 20 | 3 | 0 | 0 | |
DIL00AM-10 | 3 | 7.5 | 20 | 3 | 1 | 0 | |
DIL00AM-G-10 | 3 | 7.5 | 20 | 3 | 1 | 0 | |
DIL00AM-01 | 3 | 7.5 | 20 | 3 | 0 | 1 | |
DIL00AM-G-01 | 3 | 7.5 | 20 | 3 | 0 | 1 |
Part# | Hp @ 230 | HP @ 460 | Amps | Normally Open Pwr | Normally Open Aux | Normally Closed Aux | |
DIL0M | 7.5 | 10 | 35 | 3 | 0 | 0 | |
DIL0M-G | 7.5 | 10 | 35 | 3 | 0 | 0 | |
DIL0AM | 10 | 15 | 35 | 3 | 0 | 0 | |
DIL0AM-G | 10 | 15 | 35 | 3 | 0 | 0 |
Part# | Hp @ 230 | HP @ 460 | Amps | Normally Open Pwr | Normally Open Aux | Normally Closed Aux | |
DIL1M | 10 | 20 | 55 | 3 | 0 | 0 | |
DIL1M-G | 10 | 20 | 55 | 3 | 0 | 0 | |
DIL1AM | 15 | 25 | 55 | 3 | 0 | 0 | |
DIL1AM-G | 15 | 25 | 55 | 3 | 0 | 0 | |
DIL2M | 20 | 40 | 90 | 3 | 0 | 0 | |
DIL2M-G | 20 | 40 | 90 | 3 | 0 | 0 | |
DIL2AM | 25 | 50 | 90 | 3 | 0 | 0 | |
DIL2AM-G | 25 | 50 | 90 | 3 | 0 | 0 |
Click here for Legacy Contactor Catalog Pages |
© 2016 KMParts.com, Inc. All rights reserved.