|
|||||||
Part# | Hp @ 230 | HP @ 460 | Amps | Normally Open Power | Normally Open Aux | Normally Closed Aux | |
DIL0AM-G |
10 | 15 | 35 | 3 | 0 | 0 |
DIL0AM-G Contact Sequence |
|
DIL0AM-G Dimensions |
|
|
Moeller Part Number | Part Name (voltage) | Description |
915552 | DIL0AM-G (...VDC) | CONTACTOR |
048590 | DIL0AM-G (110VDC) | CONTACTOR |
211231 | DIL0AM-G (120VDC) | CONTACTOR |
048591 | DIL0AM-G (220VDC) | CONTACTOR |
211232 | DIL0AM-G (240VDC) | CONTACTOR |
048592 | DIL0AM-G (24VDC) | CONTACTOR |
048593 | DIL0AM-G (48VDC) | CONTACTOR |
048594 | DIL0AM-G (60VDC) | CONTACTOR |
© 2016 KMParts.com, Inc. All rights reserved.