|
|||||||||||||
Part# | Hp @ 230 | HP @ 460 | Amps | Normally Open Power | Normally Open Aux | Normally Closed Aux | |||||||
DIL00M-G-01 |
3 | 5 | 20 | 3 | 0 | 1 |
DIL00M-G-01 Dimensions | |
|
|
DIL00M-G-01 Circuit Diagram | |
Click here for Legacy Contactor Catalog Pages |
Moeller Part Number | Part Name (voltage) | Description |
915534 | DIL00AM-G-01 (...VDC) | CONTACTOR |
048643 | DIL00AM-G-01 (110VDC) | CONTACTOR |
211245 | DIL00AM-G-01 (120VDC) | CONTACTOR |
048644 | DIL00AM-G-01 (220VDC) | CONTACTOR |
211246 | DIL00AM-G-01 (240VDC) | CONTACTOR |
048645 | DIL00AM-G-01 (24VDC) | CONTACTOR |
048646 | DIL00AM-G-01 (48VDC) | CONTACTOR |
048647 | DIL00AM-G-01 (60VDC) | CONTACTOR |
© 2016 KMParts.com, Inc. All rights reserved.