Klockner Moeller
Automation and PLC Automation
Parts Index - Section: DV6
| APP | AS2 | ATI | AWB | BAT | CFG | CM4 | CM6 | DE4 | DE5 |
| DE6 | DEX | DF5 | DF51 | DF6 | DIP | DP | DS | DV5 | DV6 |
| EASY | EE1 | ELP | EM4 | EPC | FB | FIL | FT4 | FW5 | GD4 |
| GW4 | IF | ILP | KPC | KPG | LE4 | LGH | LT | MC | MFD |
| MI4 | MV4 | PG2 | PRG | PS4 | PS416 | RMQ | S1 | S30 | S40 |
| SCH | SCREW | SIM | SIS | SKF | SM2 | SM3 | SN3 | SN4 | TB |
| UM | XC | XIOC | XN | XSOFT | XSYS | XT | XV | XVC | ZB2 |
| ZB4 | ZEM |
| Moeller Part Number | Part Name | Description |
| 231396 | DV6-340-075 | 1 HP/480V VECTOR DRIVE |
| 231402 | DV6-340-11K | 15 HP/480V VECTOR DRIVE |
| 231403 | DV6-340-15K | 20 HP/480V VECTOR DRIVE |
| 231404 | DV6-340-18K5 | 25 HP/480V VECTOR DRIVE |
| 231397 | DV6-340-1K5 | 2 HP/480V VECTOR DRIVE |
| 231405 | DV6-340-22K | 30 HP/480V VECTOR DRIVE |
| 231398 | DV6-340-2K2 | 3 HP/480V VECTOR DRIVE |
| 231406 | DV6-340-30K | 40 HP/480V VECTOR DRIVE |
| 231407 | DV6-340-37K | 50 HP/480V VECTOR DRIVE |
| 231399 | DV6-340-4K0 | 5 HP/480V VECTOR DRIVE |
| 231400 | DV6-340-5K5 | 7.5 HP/480V VECTOR DRIVE |
| 231401 | DV6-340-7K5 | 10 HP/480V VECTOR DRIVE |
| Moeller Part Number | Part Name | Description |
|---|---|---|
| 231396 | DV6-340-075 | 1 HP/480V VECTOR DRIVE |
| 231402 | DV6-340-11K | 15 HP/480V VECTOR DRIVE |
| 231403 | DV6-340-15K | 20 HP/480V VECTOR DRIVE |
| 231404 | DV6-340-18K5 | 25 HP/480V VECTOR DRIVE |
| 231397 | DV6-340-1K5 | 2 HP/480V VECTOR DRIVE |
| 231405 | DV6-340-22K | 30 HP/480V VECTOR DRIVE |
| 231398 | DV6-340-2K2 | 3 HP/480V VECTOR DRIVE |
| 231406 | DV6-340-30K | 40 HP/480V VECTOR DRIVE |
| 231407 | DV6-340-37K | 50 HP/480V VECTOR DRIVE |
| 231399 | DV6-340-4K0 | 5 HP/480V VECTOR DRIVE |
| 231400 | DV6-340-5K5 | 7.5 HP/480V VECTOR DRIVE |
| 231401 | DV6-340-7K5 | 10 HP/480V VECTOR DRIVE |
