Solenoids from Eaton’s Electrical Sector are used for a wide variety of applications where straight line motion is to be obtained automatically or at a remote point.
A200 Series Solenoids
Solenoids—Alternating Current

Product Description
Features
- Plunger and frame are machined to ensure quiet operation
- Push- and pull-type operation
- With and without terminal box
- Plunger provided with connecting pin
- Size C and D solenoids are provided with special bearing to minimize wear in clevis under severe service
Solenoids—Alternating Current
| Size | Volt. | Operating Data (1) Magnetic Force in Lbs | Max. Stroke in Inches (mm) | Current | Without Conduit Box Floor Mtg. Part Number | Wall Mtg. Part Number | With Conduit Box Mtg.(2) Part Number | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horizontal Position At 100% Voltage |
Horizontal Position At 85% Voltage |
With Gravity At 100% Voltage |
With Gravity At 85% Voltage |
Against Gravity At 100% Voltage |
Against Gravity At 85% Voltage |
Inrush | Sealed | ||||||
| 60 Hertz Pull Type | |||||||||||||
| A | 110 | 0.72 | 0.5 | 0.9 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 1.83 | 0.34 | - | 10370H1 | 10370H610 |
| A | 220 | 0.72 | 0.5 | 0.9 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 0.92 | 0.17 | - | 10370H2 | 10370H611 |
| A | 440 | 0.72 | 0.5 | 0.9 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 0.45 | 0.08 | - | 10370H3 | 10370H612 |
| B | 110 | 4.2 | 3 | 4.5 | 3.3 | 3.9 | 2.7 | 1 (25.4) | 5.4 | 0.87 | 10370H57 | 10370H694 | 10370H69 |
| B | 220 | 4.2 | 3 | 4.5 | 3.3 | 3.9 | 2.7 | 1 (25.4) | 2.6 | 0.42 | 10370H58 | 10370H696 | 10370H70 |
| B | 440 | 4.2 | 3 | 4.5 | 3.3 | 3.9 | 2.7 | 1 (25.4) | 1.29 | 0.2 | 10370H59 | 10370H697 | 10370H71 |
| C | 110 | 7 | 5.25 | 8 | 6.25 | 6 | 4.25 | 1.25 (31.8) | 10.4 | 1.07 | 10370H244 | - | 10370H256 |
| C | 220 | 7 | 5.25 | 8 | 6.25 | 6 | 4.25 | 1.25 (31.8) | 5.2 | 0.52 | 10370H245 | - | 10370H257 |
| C | 440 | 7 | 5.25 | 8 | 6.25 | 6 | 4.25 | 1.25 (31.8) | 2.5 | 0.26 | 10370H246 | - | 10370H258 |
| D | 110 | 12.4 | 10 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 18 | 1.58 | 10370H356 | 10370H814 | 10370H368 |
| D | 220 | 12.4 | 10 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 9.3 | 0.81 | 10370H357 | 10370H816 | 10370H369 |
| D | 440 | 12.4 | 10 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 4.4 | 0.4 | 10370H358 | 10370H817 | 10370H370 |
| 60 Hertz Push Type | |||||||||||||
| A | 110 | 0.72 | 0.5 | 0.9 | 0.68 | 0.55 | 0.33 | 1(25.4) | 1.83 | 0.34 | - | 10370H13 | 10370H25 |
| A | 220 | 0.72 | 0.5 | 0.9 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 0.92 | 0.17 | - | 10370H14 (3) | 10370H26 |
| A | 440 | 0.72 | 0.5 | 0.9 | 0.68 | 0.55 | 0.33 | 1 (25.4) | 0.45 | 0.08 | - | 10370H15 | 10370H27 |
| B | 110 | 4.2 | 3 | 4.5 | 3.3 | 3.9 | 2.7 | 1 (25.4) | 5.4 | 0.87 | 10370H81 | 10370H708 | 10370H93 |
| B | 220 | 4.2 | 3 | 4.5 | 3.3 | 3.9 | 2.7 | 1 (25.4) | 2.6 | 0.42 | 10370H82 | 10370H710 | 10370H94 |
| B | 440 | 4.2 | 3 | 4.5 | 3.3 | 3.9 | 2.7 | 1 (25.4) | 1.29 | 0.2 | 10370H83 | 10370H711 | 10370H95 |
| C | 110 | 7 | 5.25 | 8 | 6.25 | 6 | 4.25 | 1.25 (31.8) | 10.4 | 1.07 | 10370H268 | - | 10370H280 |
| C | 220 | 7 | 5.25 | 8 | 6.25 | 6 | 4.25 | 1.25 (31.8) | 5.2 | 0.52 | - | 10370H774 | 10370H281 |
| C | 440 | 7 | 5.25 | 8 | 6.25 | 6 | 4.25 | 1.25 (31.8) | 2.5 | 0.26 | - | 10370H775 | 10370H282 |
| D | 110 | 12.4 | 10 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 18 | 1.58 | 10370H380 | 10370H828 (3) | 10370H392 |
| D | 220 | 12.4 | 10 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 9.3 | 0.81 | 10370H381 | 10370H830 (3) | 10370H393 |
| D | 440 | 12.4 | 10 | 13.65 | 11.25 | 11.15 | 8.75 | 1.25 (31.8) | 4.4 | 0.4 | 10370H382 | 10370H831 (3) | 10370H394 |
