For complete stud assembly, order a stud and tube based on thickness of customer’s mounting panel. A short stud must be assembled adjacent to a long stud to maintain clearances required by Underwriters Laboratories(2). Two studs required per pole. For List Prices, see Eaton’s Price and Availability Digest
Eaton Classic Mining Breaker Accessories
Accessories
Rear Connected Studs(1)
Mounting Panel Thickness In Inches (mm) | Stud Length | Style Numbers | Tube Length In Inches (mm) | Style Numbers |
---|---|---|---|---|
KAM, HKAM Breakers | ||||
0.75 (19.1)—1.00 (25.4) | Short | 656D565G01 | 0.84 (21.3) | 456D983H05 |
0.75 (19.1)—1.00 (25.4) | Long | 656D565G02 | 3.78 (96.0) | 456D983H08 |
0.50 (12.7)—0.75 (19.1) | Short | 656D565G01 | 1.09 (27.7) | 456D983H06 |
0.50 (12.7)—0.75 (19.1) | Long | 656D565G02 | 4.03 (102.4) | 456D983H09 |
0.25 (6.4)—0.50 (12.7) | Short | 656D565G01 | 1.34 (34.0) | 456D983H07 |
0.25 (6.4)—0.50 (12.7) | Long | 656D565G02 | 4.28 (108.7) | 456D983H10 |
Rear Connected Studs For Insulated Panels Only: Two Per Pole
Stud Ampere Number | Diameter, In Inches (mm) and Thread | Extension Back of Breaker In Inches (mm) | Stud Style Numbers |
---|---|---|---|
LAM, HLAM Breakers | |||
225(3) | 0.50 (12.7)—13 | 3.22 (81.8) | 1241345 |
225(3) | 0.50 (12.7)—13 | 6.28 (159.5) | 1241346 |
225(3)(4) | 0.50 (12.7)—13 | 4.97 (126.2) | 1241392 |
400(3) | 0.75 (19.1)—16 | 5.47 (138.9) | 05B7383G22 |
400(3) | 0.75 (19.1)—16 | 7.97 (202.4) | 05B7383G23 |
400(3) | 0.75 (19.1)—16 | 10.47 (265.9) | 05B7383G24 |
600 | 1.00 (25.4)—12 | 5.91 (150.1) | 314C960G16 |
600 | 1.00 (25.4)—12 | 8.41 (213.6) | 314C960G17 |
600 | 1.00 (25.4)—12 | 10.91 (277.1) | 314C960G18 |
MAM, HMAM, MAMH Breakers | |||
225 | 0.50 (12.7)—13 | 3.66 (93.0) | 314C960G01 |
400 | 0.75 (19.1)—16 | 5.91 (150.1) | 314C960G04 |
400 | 0.75 (19.1)—16 | 8.41 (213.6) | 314C960G05 |
400 | 0.75 (19.1)—16 | 10.91 (277.1) | 314C960G06 |
600 | 1.00 (25.4)—12 | 5.91 (150.1) | 314C960G07 |
600 | 1.00 (25.4)—12 | 8.41 (213.6) | 314C960G08 |
600 | 1.00 (25.4)—12 | 10.91 (277.1) | 314C960G09 |
800 | 1.13 (28.7)—12 | 4.91 (124.7) | 314C960G10 |
800 | 1.13 (28.7)—12 | 8.41 (213.6) | 314C960G11 |
800 | 1.13 (28.7)—12 | 10.91 (277.1) | 314C960G12 |
NBM, HNBM, NBMH Breakers | |||
800 | 1.13 (28.7)—12 | 5.50 (139.7) | 623B222G01 |
800 | 1.13 (28.7)—12 | 8.00 (203.2) | 623B222G02 |
800 | 1.13 (28.7)—12 | 10.50 (266.7) | 623B222G03 |
1200 | 1.25 (31.8)—12 | 5.50 (139.7) | 373B375G04 |
1200 | 1.25 (31.8)—12 | 10.50 (266.7) | 373B375G03 |
Line and Load Terminal Shields(5)
Breaker Type | Description | Style Numbers |
---|---|---|
KAM | Line terminals | 1261C93G01 |
KAM | Load terminals | 1262C46G01 |
LAM-400 | Line terminals | 1261C95G01 |
LAM-400 | Load terminals | 1262C48G01 |
MAM | Line terminals | 1261C97G01 |
MAM | Load terminals | 1261C97G02 |
NOTES:
(1) Not UL Iisted.
(2) 400 ampere LA studs of the same length have sufficient clearance; however, customer connections may make it necessary to use a short stud adjacent to a long stud.
(3) 150, 300 and 400 ampere frames only.
(4) This is a special stud that includes six contact nuts for use where bus contact nuts must be used.
(5) For breakers used with terminals and cable connections. Sold in packages of 10.