Eaton |
XTPE004BCSNL shown |
XTPE012BCSNL |
|||
Description | Setting Range Overload Release |
Old Moeller Part Number |
New Eaton Part Number |
---|---|---|---|
Motor-protective circuit-breaker PKE, Coordination type "1" and "2" |
3.0...12.0A | PKE12/XTU-12 | XTPE012BCSNL |
XTPE012BCSNL Technical Data |
||
General | ||
---|---|---|
Standards and regulations | — | IEC/EN 60947-4-1, VDE0660 UL 508, CSA C22.2 No.14 |
Climatic proofing | — | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
Ambient temperature | Storage | -25…80°C |
Open | -25…55°C | |
Enclosed | -25…40°C | |
Direction of incoming supply | — | any |
Degree of protection | Device | IP20 |
Terminals | IP00 | |
Touch protection to EN50274 | — | Finger- and back-of-hand-proof |
Mechanical shock resistance halfsinusoidal shock 10 ms to IEC 60068-2-27 |
— | 25g |
Altitude | — | max. 2000m |
Screw terminal conductor cross-section |
Solid | 1 x (1 – 6) mm(2) 1 x (1 – 6) mm(2) |
Stranded with ferrule to DIN 46228 |
1 x (1 – 6) mm(2) 1 x (1 – 6) mm(2) |
|
Solid or stranded | 18 – 10 AWG | |
Main conductor | — | 1.7 Nm |
Auxiliary conductor | — | 1 Nm |
Main circuit | ||
Rated impulse withstand voltage | Uimp | 6000 V AC |
Overvoltage category / pollution degree | — | III/3 |
Rated operational voltage | Ue | 690V |
Rated uninterrupted current = rated output current |
Iu = Ie | 32A or setting value of the overcurrent release |
Rated frequency | — | 40 – 60 Hz |
Current heating losses (3-pole at operating temperature) |
— | 6W |
Lifespan, mechanical | Operations | 0.05 x 106 |
Lifespan, electrical (AC-3 at 400 V) | Operations | 0.05 x 106 |
Maximum operating frequency | Operations/h | 60 ops./h |
Motor switching capacity AC | AC-3 up to 690 V | 32A |
Trip release | ||
Temperature compensation |
— | -25…55 °C |
— | -25…55 °C | |
Temperature compensation residual error for T > 40°C |
— | — |
Overload release setting range | — | 0.25 – 1 |
Short-circuit release tolerance | — | + 20% |
Single-phasing sensitivity | — | IEC/EN 60947-4-1, VDE 0660 part 102 |
XTPE012BCSNL Dimensions |
||
© 2016 KMParts.com, Inc. All rights reserved.