Legacy Klockner Moeller
NZM Circuit Breakers & Disconnect Switches
Klockner Moeller Legacy NZMH4 Circuit Breakers
Magnetic Only

| Continuous Current Rating A |
Adjustable Magnetic Trip Range A |
Part Number |
|---|---|---|
| 2.1 | 6 - 12 | NZMH4- 2.1-12-OBI-CNA |
| 3.7 | 11 - 20 | NZMH4- 3.7-20-OBI-CNA |
| 6.6 | 18 - 32 | NZMH4- 6.6-32-OBI-CNA |
| 10 | 28 - 50 | NZMH4- 10-50-OBI-CNA |
| 12 | 42 - 80 | NZMH4- 12-80-OBI-CNA |
| 15 | 64 - 120 | NZMH4- 15-120-OBI-CNA |
| 18 | 100 - 200 | NZMH4- 18-200-OBI-CNA |
Thermal-Mag

| Adjustable Thermal Range A |
Adjustable Magnetic Trip Range A |
Part Number |
|---|---|---|
| 4 - 6 | 40 - 80 | NZMH4- 6-CNA |
| 6 - 10 | 60 - 120 | NZMH4- 10-CNA |
| 10 - 16 | 100 - 200 | NZMH4- 16-CNA |
| 16 - 25 | 160 - 320 | NZMH4- 25-CNA |
| 25 - 40 | 260 - 500 | NZMH4- 40-CNA |
| 40 - 63 | 400 - 800 | NZMH4- 63-CNA |
| 63 - 80 | 600 - 1000 | NZMH4- 80-CNA |
Klockner Moeller Legacy NZM6 Circuit Breakers
Thermal-Magnetic (Fixed)

| Fixed Thermal Setting A |
Adjustable Magnetic Trip Range A |
UL/CSA Interrupting Rating (Ka) 25kA @ 240V 25kA @ 480V 14kA @ 600V | UL/CSA Interrupting Rating (Ka) 100kA @ 240V 65kA @ 480V 25kA @ 600V |
|---|---|---|---|
| Part Number | Part Number | ||
| 15 | 160 - 320 | NZM6B- 63/ZM6A-15-NA | NZMH6- 63/ZM6A-15-NA |
| 20 | NZM6B- 63/ZM6A-20-NA | NZMH6- 63/ZM6A-20-NA | |
| 25 | NZM6B- 63/ZM6A-25-NA | NZMH6- 63/ZM6A-25-NA | |
| 30 | 260 - 500 | NZM6B- 63/ZM6A-30-NA | NZMH6- 63/ZM6A-30-NA |
| 35 | NZM6B- 63/ZM6A-35-NA | NZMH6- 63/ZM6A-35-NA | |
| 40 | 400 - 800 | NZM6B- 63/ZM6A-40-NA | NZMH6- 63/ZM6A-40-NA |
| 50 | NZM6B- 63/ZM6A-50-NA | NZMH6- 63/ZM6A-50-NA | |
| 60 | NZM6B- 63/ZM6A-60-NA | NZMH6- 63/ZM6A-60-NA | |
| 70 | 600 - 1200 | NZM6B- 100/ZM6A-70-NA | NZMH6- 100/ZM6A-70-NA |
| 80 | NZM6B- 100/ZM6A-80-NA | NZMH6- 100/ZM6A-80-NA | |
| 90 | NZM6B- 100/ZM6A-90-NA | NZMH6- 100/ZM6A-90-NA | |
| 100 | NZM6B- 100/ZM6A-100-NA | NZMH6- 100/ZM6A-100-NA | |
| 125 | NZM6B- 125/ZM6A-125-NA | NZMH6- 125/ZM6A-125-NA |
Thermal-Magnetic (Adjustable)

| Maximum HP Rating 3 phase at | Adjustable Thermal Setting A |
Adjustable Magnetic Trip Range A | UL/CSA Interrupting Rating (Ka) 25kA @ 240V 25kA @ 480V 14kA @ 600V |
UL/CSA Interrupting Rating (Ka) 100kA @ 240V 65kA @ 480V 25kA @ 600V |
|||
|---|---|---|---|---|---|---|---|
| 200V HP |
230V HP | 460V HP | 575V HP | ||||
| Part Number | Part Number | ||||||
| 5 | 7.5 | 15 | 20 | 15 - 25 | 160 - 320 | NZM6B- 63/ZM6-25-CNA | NZMH6- 63/ZM6-25-CNA |
| 10 | 10 | 30 | 40 | 25 - 40 | 260 - 500 | NZM6B- 63/ZM6-40-CNA | NZMH6- 63/ZM6-40-CNA |
| 20 | 20 | 40 | 60 | 40 - 63 | 400 - 800 | NZM6B- 63/ZM6-63-CNA | NZMH6- 63/ZM6-63-CNA |
| 30 | 30 | 75 | 100 | 63 - 100 | 600 - 1200 | NZM6B- 100/ZM6-100-CNA | NZMH6- 100/ZM6-100-CNA |
| 40 | 40 | 100 | 125 | 100 - 125 | 1000 - 2000 | NZM6B- 160/ZM6-125-CNA | NZMH6- 160/ZM6-125-CNA |
Motor Disconnect Switch

| Maximum HP Rating 3 phase at | Continuous Current Rating A |
Part Number | |||
|---|---|---|---|---|---|
| 200V HP | 230V HP | 460V HP | 575V HP | ||
| 20 | 25 | 50 | 60 | 63 | N6-63-CNA |
| 30 | 40 | 75 | 100 | 100 | N6-100-CNA |
| 40 | 60 | 100 | 125 | 150 | N6-160-CNA |
Mag-Only

| Continuous Current Rating A |
Adjustable Magnetic Trip Range A |
Standard Interrupting Rating up to 600V AC |
High Fault Interruption Rating up to 600V AC |
|---|---|---|---|
| Part Number | Part Number | ||
| 0.6 | 2.6 - 5 | NZM6B- 63/ZM6-0.6-5-OBI-CNA | ~ |
| 1.2 | 4 - 8 | NZM6B- 63/ZM6-1.2-8-OBI-CNA | ~ |
| 2.1 | 6 - 12 | NZM6B- 63/ZM6-2.1-12-OBI-CNA | ~ |
| 3.7 | 10 - 20 | NZM6B- 63/ZM6-3.7-20-OBI-CNA | ~ |
| 6.6 | 16 - 32 | NZM6B- 63/ZM6-6.6-32-OBI-CNA | ~ |
| 6.6 | 26 - 50 | NZM6B- 63/ZM6-6.6-50-OBI-CNA | ~ |
| 12 | 40 - 80 | NZM6B- 63/ZM6-12-80-OBI-CNA | ~ |
| 15.5 | 60 - 120 | NZM6B- 63/ZM6-15-120-OBI-CNA | ~ |
| 33 | 100 - 200 | NZM6B- 63/ZM6-33-200-OBI-CNA | ~ |
| 50 | 260 - 500 | NZM6B- 63/ZM6-50-500-OBI-CNA | ~ |
| 60 | 400 - 800 | NZM6B-63/ZM6-60-800-OBI-CNA | ~ |
| 80 | 260 - 500 | NZM6B- 100/ZM6-80-500-OBI-CNA | ~ |
| 100 | 600 - 1200 | NZM6B- 100/ZM6-100-1200-OBI-CNA | ~ |
| 125 | 1000 - 2000 | NZM6B- 160/ZM6-125-2000-OBI-CNA | ~ |
| 33 | 100 - 200 | ~ | NZMH6- 63/ZM6-33-200-OBI-CNA |
| 50 | 260 - 500 | ~ | NZMH6- 63/ZM6-50-500-OBI-CNA |
| 60 | 400 - 800 | ~ | NZMH6- 63/ZM6-60-800-OBI-CNA |
| 80 | 260 - 500 | ~ | NZMH6- 63/ZM6-80-500-OBI-CNA |
| 100 | 600 - 1200 | ~ | NZMH6- 100/ZM6-100-1200-OBI-CNA |
| 125 | 1000 - 2000 | ~ | NZMH6- 160/ZM6-125-2000-OBI-CNA |
Klockner Moeller Legacy NZM7 Circuit Breakers
Fixed

| Continuous Current Rating A |
Fixed Thermal Setting A |
Magnetic Trip setting for Instantaneous Response A |
Normal Interrupting Capacity 25 kA @ 480VAC 14 kA @ 600VAC |
High Interrupting Capacity 50 kA @ 480VAC 22 kA @ 600VAC |
|---|---|---|---|---|
| Part Number | Part Number | |||
| 40 | 25 | 380 | NZM7A-25N-NA | NZM7A- 25S-NA |
| 30 | 380 | NZM7A- 30N-NA | NZM7A- 30S-NA | |
| 35 | 380 | NZM7A- 35N-NA | NZM7A- 35S-NA | |
| 40 | 380 | NZM7A- 40N-NA | NZM7A- 40S-NA | |
| 60 | 50 | 378 - 760 | NZM7A- 50N-NA | NZM7A- 50S-NA |
| 60 | 378 - 760 | NZM7A- 60N-NA | NZM7A- 60S-NA | |
| 80 | 70 | 480 - 960 | NZM7A- 70N-NA | NZM7A- 70S-NA |
| 80 | 480 - 960 | NZM7A- 80N-NA | NZM7A- 80S-NA | |
| 100 | 90 | 600 - 1200 | NZM7A- 90N-NA | NZM7A- 90S-NA |
| 100 | 600 - 1200 | NZM7A- 100N-NA | NZM7A- 100S-NA | |
| 125 | 125 | 750 - 1500 | NZM7A- 125N-NA | NZM7A- 125S-NA |
| 150 | 150 | 960 - 1900 | NZM7A- 150N-NA | NZM7A- 150S-NA |
Adjustable

| Continuous Current Rating A |
Adjustable Thermal Setting A |
Magnetic Trip setting for Instantaneous Response A |
Normal Interrupting Capacity 25 kA @ 480VAC 14 kA @ 600VAC |
High Interrupting Capacity 50 kA @ 480VAC 22 kA @ 600VAC |
|---|---|---|---|---|
| Part Number | Part Number | |||
| 40 | 25 - 40 | 380 | NZM7- 40N-NA | NZM7- 40S-NA |
| 63 | 40 - 63 | 378 - 760 | NZM7- 63N-NA | NZM7- 63S-NA |
| 80 | 63 - 80 | 480 - 960 | NZM7- 80N-NA | NZM7- 80S-NA |
| 100 | 80 - 100 | 600 - 1200 | NZM7- 100N-NA | NZM7- 100S-NA |
| 125 | 80 - 125 | 750 - 1500 | NZM7- 125N-NA | NZM7- 125S-NA |
| 150 | 125 - 150 | 960 - 1900 | NZM7- 150N-NA | NZM7-150S-NA |
Disconnect Switch

| Ampere Rating | Part Number |
|---|---|
| 60 | NZM7- 60-NA |
| 100 | NZM7- 100-NA |
| 125 | NZM7- 125-NA |
| 150 | NZM7- 150-NA |
| 200 | NZM7- 200-NA |
Klockner Moeller Legacy NZM9 Circuit Breakers
Thermal-Magnetic Fixed

| Fixed Thermal Setting A |
Adjustable Magnetic Trip Range A |
UL/CSA Interrupting Rating (Ka) 30kA @ 240V 25kA @ 480V 18kA @ 600V |
UL/CSA Interrupting Rating (Ka) 200kA @ 240V 85kA @ 480V 42kA @ 600V |
|---|---|---|---|
| Part Number | Part Number | ||
| 70 | 600 - 1200 | NZM9 -250/ZM9A-70-NA | NZMH9-250/ZM9A-70-NA |
| 80 | NZM9- 250/ZM9A-80-NA | NZMH9- 250/ZM9A-80-NA | |
| 90 | NZM9- 250/ZM9A-90-NA | NZMH9- 250/ZM9A-90-NA | |
| 100 | 1000 - 2000 | NZM9- 250/ZM9A-100-NA | NZMH9- 250/ZM9A-100-NA |
| 125 | NZM9- 250/ZM9A-125-NA | NZMH9- 250/ZM9A-125-NA | |
| 150 | NZM9- 250/ZM9A-150-NA | NZMH9- 250/ZM9A-150-NA | |
| 175 | 1600 - 2400 | NZM9- 250/ZM9A-175-NA | NZMH9- 250/ZM9A-175-NA |
| 200 | NZM9- 250/ZM9A-200-NA | NZMH9- 250/ZM9A-200-NA | |
| 225 | NZM9- 250/ZM9A-225-NA | NZMH9- 250/ZM9A-225-NA | |
| 250 | NZM9- 250/ZM9A-250-NA | NZMH9- 250/ZM9A-250-NA |
Thermal-Magnetic Adjustable

| Maximum HP Rating 3 phase at |
Adjustable Thermal Setting A |
Adjustable Magnetic Trip Range A |
UL/CSA Interrupting Rating (Ka) 30kA @ 240V 25kA @ 480V 18kA @ 600V |
UL/CSA Interrupting Rating (Ka) 200kA @ 240V 85kA @ 480V 42kA @ 600V |
|||
|---|---|---|---|---|---|---|---|
| 200V HP | 230V HP | 460V HP | 575V HP | ||||
| Part Number | Part Number | ||||||
| 30 | 30 | 75 | 100 | 63 - 100 | 600 - 1200 | NZM9- 250/ZM9-100-CNA | NZMH9- 250/ZM9-100-CNA |
| 50 | 60 | 125 | 150 | 100 - 160 | 1000 - 2000 | NZM9- 250/ZM9-160-CNA | NZMH9- 250/ZM9-160-CNA |
| 60 | 75 | 150 | 200 | 160 - 200 | 1600 - 2400 | NZM9- 250/ZM9-200-CNA | NZMH9- 250/ZM9-200-CNA |
| 75 | 75 | 150 | 225 | 200 - 250 | 1600 - 2400 | NZM9- 250/ZM9-250-CNA | NZMH9- 250/ZM9-250-CNA |
Motor Disconnect Switch

| Maximum HP Rating 3 phase at |
Continuous Current Rating A |
Part Number | |||
|---|---|---|---|---|---|
| 200V HP | 230V HP | 460V HP | 575V HP | ||
| 60 | 75 | 150 | 200 | 250 | N9- 250-CNA |
Mag-Only

| Continuous Current Rating A |
Adjustable Magnetic Trip Range A |
Standard Interrupting Rating up to 600V AC |
High Fault Interruption Rating up to 600V AC |
|---|---|---|---|
| Part Number | Part Number | ||
| 63 | 400 - 800 | NZM9- 250/ZM9-63-800-OBI-CNA | NZMH9- 250/ZM9-63-800-OBI-CNA |
| 100 | 600 - 1200 | NZM9- 250/ZM9-100-1200-OBI-CNA | NZMH9- 250/ZM9-100-1200-OBI-CNA |
| 160 | 1000 - 2000 | NZM9- 250/ZM9-160-2000-OBI-CNA | NZMH9- 250/ZM9-160-2000-OBI-CNA |
| 200 | 1600 - 2400 | NZM9- 250/ZM9-200-2400-OBI-CNA | NZMH9- 250/ZM9-200-2400-OBI-CNA |
| 250 | 1600 - 2400 | NZM9- 250/ZM9-250-2400-OBI-CNA | NZMH9- 250/ZM9-250-2400-OBI-CNA |
Klockner Moeller Legacy NZM10 Circuit Breakers
Thermal-Magnetic Fixed

Thermal-Magnetic Adjustable

| Long time response current setting A |
Setting Ranges Adjustable instantaneous pick-up setting A |
Normal Interrupting Capacity 42 kA @ 480VAC 35 kA @ 600VAC |
Medium Interrupting Capacity 65 kA @ 480VAC 42 kA @ 600VAC |
High Interrupting Capacity 100 kA @ 480VAC 50 kA @ 600VAC |
| Part Number | Part Number | Part Number | ||
| 125 - 250 | 250 - 3000 | NZM10- 400N/ZM-250-NA | NZM10- 400S/ZM-250-NA | NZM10- 400H/ZM-250-NA |
| 200 - 400 | 400 - 4800 | NZM10- 400N/ZM-400-NA | NZM10- 400S/ZM-400-NA | NZM10- 400H/ZM-400-NA |
| 300 - 600 | 600 - 7200 | NZM10- 600N/ZM-600-NA | NZM10- 600S/ZM-600-NA | NZM10- 600H/ZM-600-NA |
Klockner Moeller Legacy NZM12 Circuit Breakers
Thermal-Magnetic Fixed

| Fixed Thermal Setting A |
Adjustable Magnetic Trip Range A |
UL/CSA Interrupting Rating (Ka) 65kA @ 240V 65kA @ 480V 50kA @ 600V |
| Part Number | ||
| 400 | 1200 - 12000 | NZM12-630/ZM12A-400-NA |
| 500 | NZM12-630/ZM12A-500-NA | |
| 600 | NZM12-630/ZM12A-600-NA | |
| 700 | 1600 - 16000 | NZM12-800/ZM12A-700-NA |
| 800 | NZM12-800/ZM12A-800-NA | |
| 1000 | 2000 - 20000 | NZM12-1250/ZM12A-1000-NA |
Thermal-Magnetic Adjustable

| Adjustable Thermal Setting A |
Adjustable Magnetic Trip Range A |
UL/CSA Interrupting Rating (Ka) 65kA @ 240V 65kA @ 480V 50kA @ 600V |
| Part Number | ||
| 300 - 600 | 1200 - 12000 | NZM12-630/ZM12-600-NA |
| 400 - 800 | 1600 - 16000 | NZM12-800/ZM12-800-NA |
| 500 - 1000 | 2000 - 20000 | NZM12-1250/ZM12-1000-NA |
Motor Disconnect Switch

| Maximum HP Rating 3 phase at |
Continuous Current Rating A |
Part Number | |||
| 200V HP | 230V HP | 460V HP | 575V HP | ||
| 200 | 250 | 450 | 600 | 600 | N12-630-CNA |
| 250 | 300 | 600 | 750 | 800 | N12-800-CNA |
| 250 | 300 | 600 | 750 | 1000 | N12-1000-CNA |
| 300 | 450 | 1000 | 1000 | 1200 | N12-1200-CNA |
Klockner Moeller Legacy Disconnect Switches
NZM7 Disconnect

| With Pressure Wire Terminals for Cable Connection | |
| Ampere Rating A | Part Number |
| 60 | NZM7-60-NA |
| 100 | NZM7-100-NA |
| 125 | NZM7-125-NA |
| 150 | NZM7-150-NA |
| 200 | NZM7-200-NA |
| With Provisions for bolt-on Connections | |
| 60 | NZM7-60-NA-M8 |
| 100 | NZM7-100-NA-M8 |
| 125 | NZM7-125-NA-M8 |
| 150 | NZM7-150-NA-M8 |
| 200 | NZM7-200-NA-M8 |
N6 Disconnect

| Continuous Current Rating |
Maximum HP Rating 3 Phase at |
Part Number | |||
| 200V HP | 230V HP | 460V HP | 575V HP | ||
| 63 | 20 | 25 | 50 | 60 | N6-63-CNA |
| 100 | 30 | 40 | 75 | 100 | N6-100-CNA |
| 150 | 40 | 60 | 100 | 125 | N6-160-CNA |
N9 Disconnect

| Continuous Current Rating |
Maximum HP Rating 3 Phase at |
Part Number | |||
| 200V HP | 230V HP | 460V HP | 575V HP | ||
| 250 | 60 | 75 | 150 | 200 | N9-250-CNA |
N12 Disconnect

| Continuous Current Rating |
Maximum HP Rating 3 Phase at |
Part Number | |||
| 200V HP | 230V HP | 460V HP | 575V HP | ||
| 600 | 200 | 250 | 450 | 600 | N12-630-CNA |
| 800 | 250 | 300 | 600 | 750 | N12-800-CNA |
| 1000 | 250 | 300 | 600 | 750 | N12-1000-CNA |
| 1200 | 300 | 450 | 1000 | 1000 | N12-1200-CNA |
| Molded Case Switch (UL-489) | |||||
| 1100 | — | — | — | — | N12-1000-NA |

