| Amps | HP@ | AUX | MOELLER | EATON | ||
| AC-3 | AC-1 | 240 | 480 | |||
| DILM185 | XTCE185 | |||||
| 185 | 275 | 60 | 125 | 2 N.O. | DILM185/22 (2) | XTCE185L22 (x) |
| 2 N.C. | -- | -- | ||||
| DILM225 | XTCE225 | |||||
| 225 | 315 | 75 | 150 | 2 N.O. | DILM225/22 (2) | XTCE225L22 (x) |
| 2 N.C. | -- | -- | ||||
| DILM250 | XTCE250 | |||||
| 250 | 300 | 100 | 200 | 2 N.O. | DILM250/22 (2) | XTCE250L22 (x) |
| 2 N.C. | -- | -- | ||||
(2) Insert Coil Voltage (x) For Eaton # Replace "x" with Coil Code from Chart Below
| Amps | HP@ | AUX | MOELLER | EATON | ||
| AC-3 | AC-1 | 240 | 480 | |||
| DILM300 | XTCE300 | |||||
| 300 | 400 | 125 | 250 | 2 N.O. | DILM300/22 (2) | XTCE300M22 (x) |
| 2 N.C. | -- | -- | ||||
| DILM400 | XTCE400 | |||||
| 400 | 500 | 150 | 300 | 2 N.O. | DILM400/22 (2) | XTCE0400M22 (x) |
| 2 N.C. | -- | -- | ||||
| DILM500 | XTCE500 | |||||
| 500 | 700 | 200 | 400 | 2 N.O. | DILM500/22 (2) | XTCE500M22 (x) |
| 2 N.C. | -- | -- | ||||
| 570 | 980 | 200 | 400 | 2 N.O. | DILM570/22 (2) | XTCE570M22 (x) |
| 2 N.C. | -- | -- | ||||
(2) Insert Coil Voltage (x) For Eaton # Replace "x" with Coil Code from Chart Below
| Coil Voltage |
Suffix
Code |
| 110V 50Hz, 120V 60Hz | A |
| 220V 50Hz, 240V 60Hz | B |
| 24V 50/60Hz | T |
| 415V 50Hz, 480V 60Hz | C |
| 550V 50Hz, 600V 60Hz | D |
| Coil Voltage |
Suffix
Code |
| 208V 60Hz | E |
| 190V 50Hz, 220V 60Hz | G |
| 240V 50Hz, 277V 60Hz | H |
| 380V 50Hz, 440V 60Hz | L |
| 380V 60Hz | P |
| Coil Voltage |
Suffix
Code |
| 12V 50/60Hz | R |
| 42V 50Hz, 48V 60Hz | W |
| 48V 50Hz | Y |
| Coil Voltage |
Suffix
Code |
| 120Vdc | AD |
| 220Vdc | BD |
| 48Vdc | WD |
| 24Vdc | TD |
| 12Vdc | RD |
| Amps | HP@ | AUX | MOELLER | EATON | ||
| AC-3 | AC-1 | 240 | 480 | |||
| DILM580 | XTCE580 | |||||
| 580 | 800 | 200 | 400 | 2 N.O. | DILM580/22 (2) | XTCE580N22 (x) |
| 2 N.C. | -- | -- | ||||
| DILM650 | XTCE650 | |||||
| 650 | 850 | 250 | 500 | 2 N.O. | DILM650/22 (2) | XTCE650N22 (x) |
| 2 N.C. | -- | -- | ||||
| DILM750 | XTCE750 | |||||
| 750 | 900 | 300 | 600 | 2 N.O. | DILM750/22 (2) | XTCE750N22 (x) |
| 2 N.C. | -- | -- | ||||
| DILM820 | XTCE820 | |||||
| 820 | 1000 | 350 | 700 | 2 N.O. | DILM820/22 (2) | XTCE0820N22 (x) |
| 2 N.C. | -- | -- | ||||
| DILM1000 | XTCEC10 | |||||
| 1000 | 1000 | 400 | 800 | 2 N.O. | DILM1000/22 (2) | XTCEC10N22 (x) |
| 2 N.C. | -- | -- | ||||
(2) Insert Coil Voltage (x) For Eaton # Replace "x" with Coil Code from Chart Below
| Amps | HP@ | AUX | MOELLER | EATON | ||
| AC-3 | AC-1 | 240 | 480 | |||
| DILH1400 | XTCEC14 | |||||
| 1400 | 1714 | X | X | 2 N.O. | DILH1400/22 (2) | XTCEC14P22 (x) |
| 2 N.C. | -- | -- | ||||
(2) Insert Coil Voltage (x) For Eaton # Replace "x" with Coil Code from Chart Below
| Coil Voltage |
Suffix
Code |
| 110V 50Hz, 120V 60Hz | A |
| 220V 50Hz, 240V 60Hz | B |
| 24V 50/60Hz | T |
| 415V 50Hz, 480V 60Hz | C |
| 550V 50Hz, 600V 60Hz | D |
| Coil Voltage |
Suffix
Code |
| 208V 60Hz | E |
| 190V 50Hz, 220V 60Hz | G |
| 240V 50Hz, 277V 60Hz | H |
| 380V 50Hz, 440V 60Hz | L |
| 380V 60Hz | P |
| Coil Voltage |
Suffix
Code |
| 12V 50/60Hz | R |
| 42V 50Hz, 48V 60Hz | W |
| 48V 50Hz | Y |
| Coil Voltage |
Suffix
Code |
| 120Vdc | AD |
| 220Vdc | BD |
| 48Vdc | WD |
| 24Vdc | TD |
| 12Vdc | RD |
| Amps | HP@ | AUX | MOELLER | EATON | ||
| AC-3 | AC-1 | 240 | 480 | |||
| DILM1600 | XTCEC16 | |||||
| 1600 | 2200 | 640 | 1200 | 2 N.O. | DILM1600/22 (2) | XTCEC16R22 (x) |
| 2 N.C. | -- | -- | ||||
| DILH2000 | XTCEC20 | |||||
| 2000 | 2450 | X | X | 2 N.O. | DILH2000/22 (2) | XTCEC20R22 (x) |
| 2 N.C. | -- | -- | ||||
(2) Insert Coil Voltage (x) For Eaton # Replace "x" with Coil Code from Chart Above