Klockner Moeller Legacy Contactors

Basic devices UL/CSA max. Horsepower rating 50/60 Hz Continuous Current
open/
closed
Standard Auxiliary Contacts Part Number
AC Operation
Part Number
DC Operation
1 phase 3 phase
115 V HP 200 V HP 230 V HP 200 V HP 230 V HP 460 V HP 575 V HP N.O. N.C.
DIL00M-T 0.5 1 1.5 3 3 5 7.5 20/18 ~ ~ DIL 00M DIL 00M-G
0.5 1 1.5 3 3 5 7.5 1 ~ DIL 00M-10 DIL 00M-G-10
0.5 1 1.5 3 3 5 7.5 ~ 1 DIL 00M-01 DIL 00M-G-01
1 2 2 3 3 7.5 10 ~ ~ DIL 00AM DIL 00AM-G
1 2 2 3 3 7.5 10 1 ~ DIL 00AM-10 DIL 00AM-G-10
1 2 2 3 3 7.5 10 ~ 1 DIL 00AM-01 DIL 00AM-G-01
DIL0M 2 2 3 7.5 7.5 10 15 35/31 ~ ~ DIL 0M DIL 0M-G
2 3 5 7.5 10 15 20 ~ ~ DIL 0AM DIL 0AM-G
DILM 3 5 5 10 10 20 25 55/50 ~ ~ DIL 1M DIL 1M-G
3 5 7.5 10 15 25 30 55/50 ~ ~ DIL 1AM DIL 1AM-G
DILM1a 3 7.5 10 15 20 40 40 90/81 ~ ~ DIL 2M DIL 2M-G
5 10 15 20 25 50 50 90/81 ~ ~ DIL 2AM DIL 2AM-G
DIL3M 7.5 15 15 25 30 60 75 100/90 ~ ~ DIL 3M80 DIL 3M80 (*VDC)
DIL4M 10 25 25 40 50 100 125 160/144 ~ ~ DIL 4M115 DIL 4M115 (*VDC)

Shop By Category