Eaton
|
|
![]() |
Series-C Frame Size - F Part Index CLICK HERE |
Type ED (3-Pole) Shown |
Number of Poles |
Amperes | Volts | Type of Trip(1) |
Terminals | |
---|---|---|---|---|---|
AC | DC | ||||
1 | 60 | 277 | 125 | Non- Interchangeable (N.I.T.U.) |
Load End ONLY |
UL 489 Interrupting Capacity Ratings | |||||||
Circuit Breaker Type |
Number of Poles |
Interrupting Capacity (kA Symmetrical Amperes) | |||||
---|---|---|---|---|---|---|---|
Volts AC (50/60 Hz) | Volts DC(1) | ||||||
240 | 277 | 480 | 600 | 125 | 250(2)(3) | ||
EDB | 2, 3 | 22 | — | — | — | 10 | — |
EDS | 2, 3 | 42 | — | — | — | 10 | — |
ED | 2, 3 | 65 | — | — | — | 10 | — |
EDH | 2, 3 | 100 | — | — | — | 10 | — |
EDC | 2, 3 | 200 | — | — | — | 10 | — |
EHD | 1 | — | 4 | — | — | 10 | — |
2, 3 | 18 | — | 14 | — | — | 10 | |
FDB | 2, 3, 4 | 18 | — | 14 | 14 | — | 10 |
FD | 1 | — | 35 | — | — | 10 | — |
2, 3, 4 | 65 | — | 35 | 18 | — | 10 | |
FDE(4) | 2, 3, 4 | 65 | — | 35 | 18 | — | — |
HFD | 1 | — | 65 | — | — | 10 | — |
2, 3, 4 | 100 | — | 65 | 25 | — | 22 | |
HFDE(4) | 2, 3, 4 | 100 | — | 65 | 25 | — | — |
FDC(5) | 2, 3, 4 | 200 | — | 100 | 35 | — | 22 |
FDCE(4)(5)(6) | 3 | 200 | — | 100 | 25 | — | — |
IEC 157-1 (P1) Interrupting Capacity Ratings (P1) | |||||||
Circuit Breaker Type |
Number of Poles |
Interrupting Capacity (kA Symmetrical Amperes) | |||||
Volts AC (50/60 Hz) | Volts DC(1) | ||||||
220, 240 | 380, 415 | 440 | 500 | 125 | 250(2)(3) | ||
EDB | 2, 3 | 22 | — | — | — | 10 | — |
EDS | 2, 3 | 42 | — | — | — | 10 | — |
ED | 2, 3 | 65 | — | — | — | 10 | — |
EDH | 2, 3 | 100 | — | — | — | 10 | — |
EDC | 2, 3 | 200 | — | — | — | 10 | — |
EHD | 1 | — | 14 | — | — | 10 | — |
2, 3 | 18 | — | 14 | — | — | 10 | |
FDB | 2, 3, 4 | 18 | 14 | 14 | 14 | — | 10 |
FD | 1 | 35 | — | — | — | 10 | — |
2, 3, 4 | 65 | 35 | 35 | 18 | — | 10 | |
HFD | 1 | 65 | — | — | — | 10 | — |
2, 3, 4 | 100 | 65 | 65 | 25 | — | 22 | |
FDC | 2, 3, 4 | 200 | 100 | 100 | 35 | — | 22 |
Circuit Breaker Type |
Frame | Ratings |
---|---|---|
FDE, HFDE, FDCE | 225 | 100, 110, 125, 150, 160, 175, 200, 225 |
FDE, HFDE, FDCE | 160 | 60, 70, 80, 90, 100, 125, 150, 160 |
FDE, HFDE, FDCE | 80 | 15, 20, 30, 40, 50, 60, 70, 80 |
NOTES:
(1) DC ratings apply to substantially non-inductive circuits.
(2) Two-pole circuit breaker, or two poles of three-pole circuit breaker.
(3) Time constant is 3 milliseconds minimum at 10 kA and 8 milliseconds minimum at 22 kA.
(4) Electronics available on three-pole only, no DC rating for FDE, HFDE, FDCE.
(5) Current limiting.
(6) Check with Eaton for availability.
![]() |
Number of Poles | Width | Height | Depth |
---|---|---|---|
1 | 1.38 (35.1) | 6.00 (152.4) | 3.38 (86.0) |
2 | 2.75 (70.0) | 6.00 (152.4) | 3.38 (86.0) |
3 | 4.13 (105.0) | 6.00 (152.4) | 3.38 (86.0) |
4 | 5.50 (139.7) | 6.00 (152.4) | 3.38 (86.0) |
© 2015 KMParts.com, Inc. All rights reserved.