|
Contact
Blocks |
Momentary | Maintained | |||
|---|---|---|---|---|---|
| NO | NC | Black | Red | Yellow | Red |
(Normally Open) |
(Normally Closed) |
FAK-S/I |
FAK-R/I |
FAK-Y/I |
FAK-R/V/IY |
| 1 | 0 | FAK-S/KC10/I | FAK-R/KC10/I | FAK-Y/KC10/I | FAK-R/V/KC10/IY |
| 0 | 1 | FAK-S/KC01/I | FAK-R/KC01/I | FAK-Y/KC01/I | FAK-R/V/KC01/IY |
| 2 | 0 | FAK-S/KC20/I | FAK-R/KC20/I | FAK-Y/KC20/I | FAK-R/V/KC20/IY |
| 0 | 2 | FAK-S/KC02/I | FAK-R/KC02/I | FAK-Y/KC02/I | FAK-R/V/KC02/IY |
| 1 | 1 | FAK-S/KC11/I | FAK-R/KC11/I | FAK-Y/KC11/I | FAK-R/V/KC11/IY |
| 3 | 0 | FAK-S/KC30/I | FAK-R/KC30/I | FAK-Y/KC30/I | FAK-R/V/KC30/IY |
| 0 | 3 | FAK-S/KC03/I | FAK-R/KC03/I | FAK-Y/KC03/I | FAK-R/V/KC03/IY |
| 2 | 1 | FAK-S/KC21/I | FAK-R/KC21/I | FAK-Y/KC21/I | FAK-R/V/KC21/IY |
| 1 | 2 | FAK-S/KC12/I | FAK-R/KC12/I | FAK-Y/KC12/I | FAK-R/V/KC12/IY |

| Component | Release Type | Part Number |
|---|---|---|
![]() |
Momentary | FAK-S |
![]() |
Momentary | FAK-R |
![]() |
Momentary | FAK-Y |
![]() |
"Maintained (Pull-to-release)" |
FAK-R/V/Y |
| Enclosure Base | Color | Part Number |
|---|---|---|
| Black | FAK-IU |
| Screw Terminals | ||
|---|---|---|
| Contact Blocks | Contact Type | Part Number |
![]() |
1NO | M22-KC10 |
![]() |
1NC (→) | M22-KC01 |
Base Mounted, (→) = positive driven contact
| Indicating Light | Color | Part Number |
|---|---|---|
![]() |
White | L-W |
| Red | L-R | |
| Green | L-G | |
| Yellow | L-Y |
Can be fitted in M20/M25 knockout in enclosure base. For filament and neon bulbs up to 2.4 W
| Cable Gland | Description | Part Number |
|---|---|---|
| IP68, IP69K External diameter of cable 6 – 13 m | V-M20 |
| Cage Clamp Terminals | ||
|---|---|---|
| Contact Blocks | Contact Type | Part Number |
![]() |
1NO | M22-CKC10 |
![]() |
1NC (→) | M22-CK |
Base Mounted, (→) = positive driven contact




