| Circuit Diagram | Adjustable Setting Range | Control Contacts | Short Circuit Protection | ||
|---|---|---|---|---|---|
| Normally Open | Normally Closed | By fuses max. 600 V AC | By Circuit Breaker max. 600 V AC | ||
| Z1-10/EZ | 6 -10 | 1 | 1 | 40 | 40 |
| Z1-16/EZ | 10 -16 | 1 | 1 | 60 | 60 |
| Z1-24/EZ | 16 - 24 | 1 | 1 | 90 | 90 |
| Z1-40/EZ | 24 -40 | 1 | 1 | 125 | 125 |
| Z1-57/EZ | 40 - 57 | 1 | 1 | 200 | 150 |
| Z1-63/EZ | 50 - 63 | 1 | 1 | 200 | 150 |
| Z1-75/EZ | 63 - 75 | 1 | 1 | 250 | 200 |
Circuit Diagram |
|||||
|
|||||