Moeller Z00
|
|
Circuit Diagram | Adjustable Setting Range | Normally Open | Normally Closed | Short Circuit Protection | |
| By fuses max. 600 V AC | By Circuit Breaker max. 600 V AC | |||||
| Z00-0.16 | ||||||
|
0.1-0.16 | 1 | 1 | 1 | 25 | |
| Z00-0.24 | 0.16-0.24 | 1 | 25 | |||
| Z00-0.4 | 0.24-0.4 | 1 | 25 | |||
| Z00-0.6 | 0.4-0.6 | 1 | 25 | |||
| Z00-1.0 | 0.6-1.0 | 3 | 25 | |||
| Z00-1.6 | 1.0-1.6 | 6 | 25 | |||
| Z00-2.4 | 1.6-2.4 | 6 | 25 | |||
| Z00-4 | 2.4-4 | 15 | 25 | |||
| Z00-6 | 4-6 | 20 | 25 | |||
| Z00-10 | 6-10 | 40 | 25 | |||
| Z00-16 | 10-16 | 60 | 60 | |||
| Z00-24 | 16-24 | 90 | 90 | |||
|
Can be mounted directly Separate mounting possible Protection of EEx e motors PTB certificate
|
| Moeller Part Number | Part Name | Description |
| 048313 | Z00-0.16 | OVERLOAD RELAY |
| 050686 | Z00-0.24 | OVERLOAD RELAY |
| 053059 | Z00-0.4 | OVERLOAD RELAY |
| 055432 | Z00-0.6 | OVERLOAD RELAY |
| 057805 | Z00-1.0 | OVERLOAD RELAY |
| 060178 | Z00-1.6 | OVERLOAD RELAY |
| 069670 | Z00-10 | OVERLOAD RELAY |
| 072043 | Z00-16 | OVERLOAD RELAY |
| 062551 | Z00-2.4 | OVERLOAD RELAY |
| 074416 | Z00-24 | OVERLOAD RELAY |
| 064924 | Z00-4 | OVERLOAD RELAY |
| 067297 | Z00-6 | OVERLOAD RELAY |