Menu

Eaton/Moeller
Single Phase Control Transformers


Single Phase Control Transformers

 
  Rated Power kVA Short Time Rating kVA Rated Input Voltage V Rated Output Voltage V Cu Factor
STN0.06(*/*) 0.06 0.095 100 – 690 ± 5% 12 – 250 0.20
STN0.8(*/*) 0.8 2.25 100 – 690 ± 5% 12 – 250 1.80
STN1.0(*/*) 1 3.28 100 – 690 ± 5% 12 – 250 1.90
STN1.3(*/*) 1.3 4.8 100 – 690 ± 5% 12 – 250 2.30
STN1.6(*/*) 1.6 3.98 100 – 690 ± 5% 12 – 250 3.40
STN2.0(*/*) 2 5.75 100 – 690 ± 5% 12 – 250 3.50
STN2.5(*/*) 2.5 7.24 100 – 690 ± 5% 12 – 250 5.80
STN3.0(*/*) 3 8.36 100 – 690 ± 5% 12 – 250 6.00
STN4.0(*/*) 4 12.2 100 – 690 ± 5% 12 – 250 8.20
STN0.1(*/*) 0.1 0.16 100 – 690 ± 5% 12 – 250 0.32
STN0.16(*/*) 0.16 0.32 100 – 690 ± 5% 12 – 250 0.38
STN0.2(*/*) 0.2 0.38 100 – 690 ± 5% 12 – 250 0.45
STN0.25(*/*) 0.25 0.44 100 – 690 ± 5% 12 – 250 0.60
STN0.315(*/*) 0.315 0.6 100 – 690 ± 5% 12 – 250 0.80
STN0.4(*/*) 0.4 0.62 100 – 690 ± 5% 12 – 250 1.00
STN0.5(*/*) 0.5 0.88 100 – 690 ± 5% 12 – 250 1.10
STN0.63(*/*) 0.63 1.51 100 – 690 ± 5% 12 – 250 1.20
 

Let our expert sales staff guide you through finding the right products to fit your needs. CALL 866-595-9616.