Minimum Wire
Bending Space |
||
Size of Wire AWG or kcmil |
Wires per Terminal* | |
1 | 2 | |
14 -10 | not specified | -- |
8 - 6 | 1 1/2 | -- |
4 - 3 | 2 | -- |
2 | 2 1/2 | -- |
1 | 3 | -- |
1/0 | 5 | 5 |
2/0 | 6 | 6 |
3/0 -4/0 | 7 | 7 |
250 | 8 | 8 |
300 | 10 | 10 |
350 - 500 | 12 | 12 |
600 - 700 | 14 | 16 |
750 - 900 | 18 | 19 |
* where provision for 3 or more wires exists, the minimum wire bending space shall be in accordance with the requirements of Article 373 |
© 2013 KMParts.com, Inc. All rights reserved.