Motor Controller
Enclosure |
|||||||
Provides a degree of protection against the following environmental conditions | 3 | 3R | 3S | 4 | 4X | 6 | 6P |
Incidental contact with the enclosed equipment | X | X | X | X | X | X | X |
Rain, Snow and sleet | X | X | X | X | X | X | X |
Sleet* | -- | -- | X | -- | -- | -- | -- |
Windblown Dust | X | -- | X | X | X | X | X |
Hose Down | -- | -- | -- | X | X | X | X |
Corrosive Agents | -- | -- | -- | X | X | -- | X |
Occasional Temporary Submersion | -- | -- | -- | -- | X | X | X |
Occasional Prolonged Submersion | -- | -- | -- | -- | -- | -- | X |
* mechanism shall be operable when ice covered. |
Motor Controller
Enclosure |
||||||||||
Enclosure Type Number 1) | ||||||||||
Provides a degree of protection against the following environmental conditions | 1 | 2 | 4 | 4X | 5 | 6 | 6P | 12 | 12K | 13 |
Incidental contact with the enclosed equipment | X | X | X | X | X | X | X | X | X | X |
Falling Dirt | X | X | X | X | X | X | X | X | X | X |
Falling liquids and light splashing | X | X | X | X | X | X | X | X | X | X |
Circulating dust, lint, fibers and flyings. | -- | -- | X | X | -- | X | X | X | X | X |
Settling airborne dust, lint, fibers and flyings. | -- | -- | X | X | X | X | X | X | X | X |
Hose down and splashing water. | -- | -- | X | X | -- | X | X | -- | -- | -- |
Oil and coolant seepage | -- | -- | -- | -- | -- | -- | -- | X | X | X |
Oil or Coolant spraying and splashing. | -- | -- | -- | -- | -- | -- | -- | -- | -- | X |
Corrosive Agents | -- | -- | -- | X | -- | -- | X | -- | -- | -- |
Occasional Temporary Submersion | -- | -- | -- | -- | -- | X | X | -- | -- | -- |
Occasional Prolonged Submersion | -- | -- | -- | -- | -- | -- | X | -- | -- | -- |
1) Enclosure type number shall be marked on the motor controller enclosure |
© 2016 KMParts.com, Inc. All rights reserved.