Miscellaneous Conversions |
||
To Convert | to | Multiply by |
Atmospheres | pounds per square inch | 14.7 |
Cubic Centimeters | cubic inches | 0.06102 |
Cubic Inches | Cubic Centimeters | 16.39 |
Feet | Meters | 0.3048 |
Gallons (Br. imp) | liters | 4.546 |
Gallons (US) | Liters | 3.785 |
Grams | Ounces (avoirdupoids) | 0.0353 |
HP | Kilowatts | 0.7457 |
Kilograms | Pounds | 2.205 |
Kilograms | Tons (2,000 lbs) | 0.001102 |
Kilograms | Tons (2,240 lbs) | 0.0009842 |
Kilometers | Miles | 0.6214 |
Kilowatts | HP | 1.341 |
Joules | Calories | 0.239 |
Liters | Gallons (Br. imp) | 0.220 |
Liters | Gallons (US) | 0.2642 |
Meters | Feet | 3.281 |
Meters | Yards | 1.094 |
Millimeters | inches | 1.609 |
Newton (force) | Pounds | 0.03937 |
Newton-Meter | Foot-Pounds | 0.2248 |
Ounces (avoirdupoids) | Grams | 0.737 |
Pounds | Kilograms | 28.349 |
Tons (2,000 lbs) | Kilograms | 0.4536 |
Tons (2,240 lbs) | Kilograms | 907.18 |
Yards | Meters | 0.9144 |
© 2016 KMParts.com, Inc. All rights reserved.