Systems, cable, transformer and generator protection
Fixed overload releases
Terminals Standard, terminal screws as accessories
|
Rated current = rated
uninterrupted current In = Iu |
Setting range
Overload releases |
Short-circuit releases | ||
|---|---|---|---|---|
| Non Delayed | Delayed | |||
| NZMN4-VEF600-NA | 600 | 600 | 1200 - 7200 | 1200 -6000 |
| NZMN4-VEF700-NA | 700 | 700 | 1400 - 8400 | 1400 - 7000 |
| NZMN4-VEF800-NA | 800 | 800 | 1600 - 9600 | 1600 - 8000 |
| NZMN4-VEF900-NA | 900 | 900 | 1800 - 10800 | 1800 - 9000 |
| NZMN4-VEF1000-NA | 1000 | 1000 | 2000 - 12000 | 2000 - 10000 |
| NZMN4-VEF1200-NA | 1200 | 1200 | 2400 - 14400 | 2400 - 12000 |
| Moeller Article Number |
Name |
Description |
|---|---|---|
| 271136 | NZMN4-VEF600-NA | Circuit Breaker |
| 271137 | NZMN4-VEF700-NA | Circuit Breaker |
| 271138 | NZMN4-VEF800-NA | Circuit Breaker |
| 271139 | NZMN4-VEF900-NA | Circuit Breaker |
| 271140 | NZMN4-VEF1000-NA | Circuit Breaker |
| 271141 | NZMN4-VEF1200-NA | Circuit Breaker |