Moeller NZMN3-VEF
|
||||||
|
Electronic release 3-Pole
Systems, cable, transformer and generator protection Fixed overload releases Terminals Standard, terminal screws as accessories |
||||||
| North American | ||||||
|
Rated current = rated
uninterrupted current In = Iu |
Setting range
Overload releases |
Short-circuit releases | ||||
| Non Delayed | Delayed | |||||
| NZMN3-VEF250-NA | 250 | 250 | 500 - 2750 | 500 - 2500 | ||
| NZMN3-VEF300-NA | 300 | 300 | 600 - 3300 | 600 - 3000 | ||
| NZMN3-VEF350-NA | 350 | 350 | 700 - 3850 | 700 - 3500 | ||
| NZMN3-VEF400-NA | 400 | 400 | 800 - 4400 | 800 - 4000 | ||
| NZMN3-VEF450-NA | 450 | 450 | 900 - 3600 | 675 -3150 | ||
| NZMN3-VEF500-NA | 500 | 500 | 1000 - 4000 | 750 -3500 | ||
| NZMN3-VEF550-NA | 550 | 550 | 1100 - 4400 | 825 -3850 | ||
| NZMN3-VEF600-NA | 600 | 600 | 1200 - 4800 | 900 - 4200 | ||
| Moeller Article Number |
Name |
Description |
| 269308 | NZMN3-VEF250-NA | Circuit Breaker |
| 269309 | NZMN3-VEF300-NA | Circuit Breaker |
| 269310 | NZMN3-VEF350-NA | Circuit Breaker |
| 269311 | NZMN3-VEF400-NA | Circuit Breaker |
| 269312 | NZMN3-VEF450-NA | Circuit Breaker |
| 269313 | NZMN3-VEF500-NA | Circuit Breaker |
| 269314 | NZMN3-VEF550-NA | Circuit Breaker |
| 269315 | NZMN3-VEF600-NA | Circuit Breaker |