Moeller NZMN3-AE
|
||||||
|
||||||
| North American | ||||||
|
Rated current = rated
uninterrupted current In = Iu |
Setting range
Overload releases |
Short-circuit releases | ||||
| NZMN3-AE250-NA | 250 | 125 - 250 | 500 - 2750 | |||
| NZMN3-AE400-NA | 400 | 200 - 400 | 800 - 4400 | |||
| NZMN3-AE600-NA | 600 | 300 - 600 | 1200 - 4800 | |||
|
Rated current = rated
uninterrupted current In = Iu |
Setting range
Overload releases |
Short-circuit releases | ||||
| European | ||||||
| NZMN3-AE250 | 250 | 125 - 250 | 500 - 2750 | |||
| NZMN3-AE400 | 400 | 200 - 400 | 800 - 4400 | |||
| NZMN3-AE630 | 630 | 315 - 630 | 1260 - 5040 | |||
| Moeller Article Number |
Name |
Description |
| 269299 | NZMN3-AE250-NA | Circuit Breaker |
| 269300 | NZMN3-AE400-NA | Circuit Breaker |
| 269301 | NZMN3-AE600-NA | Circuit Breaker |