Terminals Standard, terminal screws as accessories
Moeller NZMN1-M
Circuit Breaker Index
Thermo magnetic, Release 3-Pole
Motor Protection
| European | |||
|
Rated current = rated
uninterrupted current In = Iu |
Setting range
Overload releases |
Short-circuit releases | |
| NZMN1-M20 | 20 | 16 - 20 | 350 |
| NZMN1-M25 | 25 | 20 - 25 | |
| NZMN1-M32 | 32 | 25 - 32 | 320 - 448 |
| NZMN1-M40 | 40 | 32 - 40 | 320 - 560 |
| NZMN1-M50 | 50 | 40 - 50 | 400 - 700 |
| NZMN1-M63 | 63 | 50 - 63 | 504 - 882 |
| NZMN1-M80 | 80 | 63 - 80 | 640 - 1120 |
| NZMN1-M100 | 100 | 80 - 100 | 800 - 1250 |
