Moeller NZMN1-A
|
||||||
|
85 kA 240 V AC
|
||||||
| North American | ||||||
|
Rated current = rated
uninterrupted current In = Iu |
Setting range
Overload releases |
Short-circuit releases | ||||
| NZMN1-A20-NA | 20 | 15 - 20 | 350 | |||
| NZMN1-A25-NA | 25 | 20 - 25 | ||||
| NZMN1-A32-NA | 32 | 25 - 32 | ||||
| NZMN1-A40-NA | 40 | 32 - 40 | 320 - 400 | |||
| NZMN1-A50-NA | 50 | 40 - 50 | 300 - 500 | |||
| NZMN1-A63-NA | 63 | 50 - 63 | 380 - 630 | |||
| NZMN1-A80-NA | 80 | 63 - 80 | 480 - 800 | |||
| NZMN1-A100-NA | 100 | 80 - 100 | 600 - 1000 | |||
| NZMN1-A125-NA | 125 | 100 - 125 | 750 - 1250 | |||
| European | ||||||
| NZMN1-A20 | 20 | 15 - 20 | 350 | |||
| NZMN1-A25 | 25 | 20 - 25 | ||||
| NZMN1-A32 | 32 | 25 - 32 | ||||
| NZMN1-A40 | 40 | 32 - 40 | 320 - 400 | |||
| NZMN1-A50 | 50 | 40 - 50 | 300 - 500 | |||
| NZMN1-A63 | 63 | 50 - 63 | 380 - 630 | |||
| NZMN1-A80 | 80 | 63 - 80 | 480 - 800 | |||
| NZMN1-A100 | 100 | 80 - 100 | 600 - 1000 | |||
| NZMN1-A125 | 125 | 100 - 125 | 750 - 1250 | |||
| NZMN1-A160 | 160 | 125 - 160 | 1280 | |||
| Moeller Article Number |
Name |
Description |
| 281570 | NZMN1-A20-NA | Circuit Breaker |
| 281571 | NZMN1-A25-NA | Circuit Breaker |
| 281572 | NZMN1-A32-NA | Circuit Breaker |
| 274237 | NZMN1-A40-NA | Circuit Breaker |
| 274239 | NZMN1-A50-NA | Circuit Breaker |
| 274240 | NZMN1-A63-NA | Circuit Breaker |
| 274241 | NZMN1-A80-NA | Circuit Breaker |
| 274242 | NZMN1-A100-NA | Circuit Breaker |
| 281573 | NZMN1-A125-NA | Circuit Breaker |