NZMH4-AE |
||||
|
||||
| North American | ||||
|
Rated current = rated
uninterrupted current In = Iu |
Setting range
Overload releases |
Short-circuit releases | ||
| NZMH4-AE800-NA | 800 | 400 - 800 | 1600 - 9600 | |
| NZMH4-AE1000-NA | 1000 | 500 - 1000 | 2000 - 12000 | |
| NZMH4-AE1200-NA | 1200 | 600 - 1200 | 2400 - 14400 | |
|
Rated current = rated
uninterrupted current In = Iu |
Setting range
Overload releases |
Short-circuit releases | ||
|
European |
||||
| NZMH4-AE630 | 630 | 315 - 630 | 1260 - 7560 | |
| NZMH4-AE800 | 800 | 400 - 800 | 1600 - 9600 | |
| NZMH4-AE1000 | 1000 | 500 - 1000 | 2000 - 12000 | |
| NZMH4-AE1250 | 1250 | 630 - 1250 | 2500 - 15000 | |
| NZMH4-AE1600 | 1600 | 800 - 1600 | 3200 - 19200 | |
| Moeller Article Number |
Name |
Description |
| 271123 | NZMH4-AE800-NA | Circuit Breaker |
| 271124 | NZMH4-AE1000-NA | Circuit Breaker |
| 271125 | NZMH4-AE1200-NA | Circuit Breaker |