Moeller NZMH3-4-AE
|
||||||
| European | ||||||
|
Rated current = rated
uninterrupted current In = Iu |
Neutral Conductor |
Setting range
Overload releases |
Short-circuit releases | |||
| NZMH3-4-AE400 | 400 | 200 - 400 | 200 - 400 | 800 - 440 | ||
| NZMH3-4-AE400/250 | 125 - 250 | |||||
| NZMH3-4-AE400/0 | -- | |||||
| NZMH3-4-AE630 | 630 | 315 - 630 | 315 - 630 | 1260 - 5040 | ||
| NZMH3-4-AE630/400 | 200 - 400 | |||||
| NZMH3-4-AE630/0 | -- | |||||
| Moeller Article Number |
Name |
Description |
| 269302 | NZMH3-AE250-NA | Circuit Breaker |
| 69303 | NZMH3-AE400-NA | Circuit Breaker |
| 269304 | NZMH3-AE600-NA | Circuit Breaker |