Thermo magnetic, Release 3-Pole
Protection of Systems and Cables
Terminals Standard, terminal screws as accessories
Eaton Moeller NZMB2
Circuit Breaker Index
Eaton Moeller NZMB2 Circuit Breakers
NZMB2 Breakers, Adjustable Thermal Trip

| Article Number | Part Number | Rated current = rated uninterrupted current In = Iu |
Thermal Trip | Magnetic Trip |
| 107773 | NZMB2-A20-BT-NA | 20 | 15 - 20 | 350 |
| 107774 | NZMB2-A25-BT-NA | 25 | 20 - 25 | |
| 107775 | NZMB2-A32-BT-NA | 32 | 25 - 32 | |
| 107776 | NZMB2-A40-BT-NA | 40 | 32 - 40 | 320 - 400 |
| 107777 | NZMB2-A50-BT-NA | 50 | 40 - 50 | 300 - 500 |
| 107778 | NZMB2-A63-BT-NA | 63 | 50 - 63 | 380 - 630 |
| 107779 | NZMB2-A80-BT-NA | 80 | 63 - 80 | 480 - 800 |
| 107780 | NZMB2-A100-BT-NA | 100 | 80 - 100 | 600 - 1000 |
| 107781 | NZMB2-A125-BT-NA | 125 | 100 - 125 | 750 - 1250 |
| 107782 | NZMB2-A160-BT-NA | 160 | 125 - 160 | 960 - 1600 |
| 107783 | NZMB2-A200-BT-NA | 200 | 160 - 200 | 1200 - 2000 |
| 107784 | NZMB2-A250-BT-NA | 250 | 200 - 250 | 1500 -2500 |
NZMB2 Breakers, Fixed Thermal trip

Thermo magnetic, Release 3-Pole
Protection of Systems and Cables
Terminals Standard, terminal screws as accessories
| Article Number | Part Number | Rated current = rated uninterrupted current In = Iu |
Thermal Trip | Magnetic Trip |
| 269142 | NZMB2-AF15-NA | 15 | 15 | 350 |
| 269143 | NZMB2-AF20-NA | 20 | 20 | |
| 269144 | NZMB2-AF25-NA | 25 | 25 | |
| 269145 | NZMB2-AF30-NA | 30 | 30 | |
| 269146 | NZMB2-AF35-NA | 35 | 35 | 320 - 400 |
| 269147 | NZMB2-AF40-NA | 40 | 40 | |
| 269148 | NZMB2-AF45-NA | 45 | 45 | 300 - 500 |
| 269149 | NZMB2-AF50-NA | 50 | 50 | |
| 269160 | NZMB2-AF60-NA | 60 | 60 | 380 - 630 |
| 269161 | NZMB2-AF70-NA | 70 | 70 | 480 - 800 |
| 269162 | NZMB2-AF80-NA | 80 | 80 | |
| 269163 | NZMB2-AF90-NA | 90 | 90 | 600 - 1000 |
| 269164 | NZMB2-AF100-NA | 100 | 100 | |
| 269165 | NZMB2-AF110-NA | 110 | 110 | 750 - 1250 |
| 269166 | NZMB2-AF125-NA | 125 | 125 | |
| 269167 | NZMB2-AF150-BT-NA | 150 | 150 | 960 - 1600 |
| 269168 | NZMB2-AF175-BT-NA | 175 | 175 | 1200 - 2000 |
| 269169 | NZMB2-AF200-BT-NA | 200 | 200 | |
| 271089 | NZMB2-AF225-BT-NA | 225 | 225 | 1500 - 2500 |
| 271100 | NZMB2-AF250-BT-NA | 250 | 250 |
NZMB2 Breakers, Magnetic Trip Only

Magnetic, Release 3-Pole
Short-circuit protection
Terminals Standard
| Article Number | Part Number | Rated current = rated uninterrupted current In = Iu |
Short Circuit Releases |
| 107651 | NZMB2-S1.6-BT-CNA | 1.2 | 8 - 14 |
| 107652 | NZMB2-S2.4-BT-CNA | 2 | 12.8 - 22.4 |
| 107653 | NZMB2-S5-BT-CNA | 5 | 32 - 56 |
| 107654 | NZMB2-S8-BT-CNA | 8 | 48 - 84 |
| 107655 | NZMB2-S12-BT-CNA | 12 | 80 - 140 |
| 107656 | NZMB2-S18-BT-CNA | 18 | 128 -224 |
| 107657 | NZMB2-S26-BT-CNA | 26 | 200 - 350 |
| 107658 | NZMB2-S33-BT-CNA | 33 | 256 - 448 |
| 107659 | NZMB2-S40-BT-CNA | 40 | 320 - 560 |
| 107660 | NZMB2-S50-BT-CNA | 50 | 400 - 700 |
| 107661 | NZMB2-S63-BT-CNA | 63 | 504 - 882 |
| 107662 | NZMB2-S80-BT-CNA | 80 | 640 - 1120 |
| 107663 | NZMB2-S100-BT-CNA | 100 | 800 - 1400 |
| 107664 | NZMB2-S125-BT-CNA | 125 | 1000 - 1750 |
| 107665 | NZMB2-S160-BT-CNA | 160 | 1280 - 2240 |
| 107666 | NZMB2-S200-BT-CNA | 200 | 1600 - 2500 |
| 107667 | NZMB2-S250-BT-CNA | 250 | 2000 - 2500 |
Ask us a Question about NZMB2 Breakers or Request a Quote
Please fill out this form and someone from our team will contact you as soon as possible. You can also reach us by phone at (866) 595-9616 or by email at sales@kmparts.com.
