NZM6B Circuit Breakers and Motor Disconnect Switches
NZMH6 Circuit Breakers and Motor Disconnect Switches

NZM6B Circuit Breakers and Motor Disconnect Switches
NZMH6 Circuit Breakers and Motor Disconnect Switches
| Fixed Thermal Setting (A) |
Adjustable Magnetic Trip (A) |
Interrupting Rating (kA) 240V |
Interrupting Rating (kA) 480V |
Interrupting Rating (kA) 600V |
Moeller Part Number |
Article Number |
|---|---|---|---|---|---|---|
| 15 | 160 - 320 | 25 | 25 | 14 | NZM6B-63/ZM6A-15-CNA | |
| NZM6B-63/ZM6A-15-NA | 045956 | |||||
| NZM6B-63/ZM6A-15 | ||||||
| 20 | 160 - 320 | 25 | 25 | 14 | NZM6B-63/ZM6A-20-CNA | |
| NZM6B-63/ZM6A-20-NA | 042799 | |||||
| NZM6B-63/ZM6A-20 | ||||||
| 25 | 160 - 320 | 25 | 25 | 14 | NZM6B-63/ZM6A-25-CNA | |
| NZM6B-63/ZM6A-25-NA | 045302 | |||||
| NZM6B-63/ZM6A-25 | ||||||
| 30 | 260 - 500 | 25 | 25 | 14 | NZM6B-63/ZM6A-30-CNA | |
| NZM6B-63/ZM6A-30-NA | 047675 | |||||
| NZM6B-63/ZM6A-30 | ||||||
| 35 | 260 - 500 | 25 | 25 | 14 | NZM6B-63/ZM6A-35-CNA | |
| NZM6B-63/ZM6A-35-NA | 050004 | |||||
| NZM6B-63/ZM6A-35 | ||||||
| 40 | 260 - 500 | 25 | 25 | 14 | NZM6B-63/ZM6A-40-CNA | |
| NZM6B-63/ZM6A-40-NA | 052421 | |||||
| NZM6B-63/ZM6A-40 | ||||||
| 50 | 400 - 800 | 25 | 25 | 14 | NZM6B-63/ZM6A-50-CNA | |
| NZM6B-63/ZM6A-50-NA | 054794 | |||||
| NZM6B-63/ZM6A-50 | ||||||
| 60 | 400 - 800 | 25 | 25 | 14 | NZM6B-63/ZM6A-60-CNA | |
| NZM6B-63/ZM6A-60-NA | 057167 | |||||
| NZM6B-63/ZM6A-60 | ||||||
| 70 | 600 - 1200 | 25 | 25 | 14 | NZM6B-100/ZM6A-70-CNA | |
| NZM6B-100/ZM6A-70-NA | 097805 | |||||
| NZM6B-100/ZM6A-70 | ||||||
| 80 | 600 - 1200 | 25 | 25 | 14 | NZM6B-100/ZM6A-80-CNA | |
| NZM6B-100/ZM6A-80-NA | 100036 | |||||
| NZM6B-100/ZM6A-80 | ||||||
| 90 | 600 - 1200 | 25 | 25 | 14 | NZM6B-100/ZM6A-90-CNA | |
| NZM6B-100/ZM6A-90-NA | 102696 | |||||
| NZM6B-100/ZM6A-90 | ||||||
| 100 | 600 - 1200 | 25 | 25 | 14 | NZM6B-100/ZM6A-100-CNA | |
| NZM6B-100/ZM6A-100-NA | 082598 | |||||
| NZM6B-100/ZM6A-100 | ||||||
| 125 | 600 - 1200 | 25 | 25 | 14 | NZM6B-160/ZM6A-125-CNA | |
| NZM6B-160/ZM6A-125-NA | 085848 | |||||
| NZM6B-160/ZM6A-125 |
| Fixed Thermal Setting (A) | Adjustable Magnetic Trip (A) | Interrupting Rating (kA) 240V | Interrupting Rating (kA) 480V | Interrupting Rating (kA) 600V | Catalog Number | Article Number |
|---|---|---|---|---|---|---|
| 15 | 160 - 320 | 25 | 25 | 14 | NZMH6-63/ZM6A-15-NA | 071408 |
| 20 | 160 - 320 | 25 | 25 | 14 | NZMH6-63/ZM6A-20-NA | 073781 |
| 25 | 160 - 320 | 25 | 25 | 14 | NZMH6-63/ZM6A-25-NA | 076154 |
| 30 | 260 - 500 | 25 | 25 | 14 | NZMH6-63/ZM6A-30-NA | 078527 |
| 35 | 260 - 500 | 25 | 25 | 14 | NZMH6-63/ZM6A-35-NA | 080900 |
| 40 | 260 - 500 | 25 | 25 | 14 | NZMH6-63/ZM6A-40-NA | 083273 |
| 50 | 400 - 800 | 25 | 25 | 14 | NZMH6-63/ZM6A-50-NA | 085646 |
| 60 | 400 - 800 | 25 | 25 | 14 | NZMH6-63/ZM6A-60-NA | 088019 |
| 70 | 600 - 1200 | 25 | 25 | 14 | NZMH6-100/ZM6A-70-NA | 016830 |
| 80 | 600 - 1200 | 25 | 25 | 14 | NZMH6-100/ZM6A-80-NA | 019203 |
| 90 | 600 - 1200 | 25 | 25 | 14 | NZMH6-100/ZM6A-90-NA | 021576 |
| 100 | 600 - 1200 | 25 | 25 | 14 | NZMH6-100/ZM6A-100-NA | 023949 |
| 125 | 600 - 1200 | 25 | 25 | 14 | NZMH6-160/ZM6A-125-NA | 052958 |
| Continuous Current (A) | Magnetic Trip Range (A) | Moeller Part Number | Article Number |
|---|---|---|---|
| 0.6 | 2.6 - 5 | NZM6B-63/ZM6-0.6-5-OBI-CNA | 090921 |
| 1.2 | 4 - 8 | NZM6B-63/ZM6-1.2-8-OBI-CNA | 098040 |
| 2.1 | 6 - 12 | NZM6B-63/ZM6-2.1-12-OBI-CNA | 024448 |
| 3.7 | 10 - 20 | NZM6B-63/ZM6-3.7-20-OBI-CNA | 033970 |
| 6.6 | 16 - 32 | NZM6B-63/ZM6-6.6-32-OBI-CNA | 055327 |
| 12 | 40 - 80 | NZM6B-63/ZM6-12-80-OBI-CNA | 060073 |
| 15.5 | 60 - 120 | NZM6B-63/ZM6-15.5-120-OBI-CNA | 014986 |
| 33 | 100 - 200 | NZM6B-100/ZM6-33-200-OBI-CNA | 019739 |
| NZM6B-63/ZM6-33-200 | |||
| NZM6B-63/ZM6-33-200-OBI | |||
| NZM6B-63/ZM6-33-200-OBI-CNA | |||
| NZM6B-63/ZM6-33-200-OBI-NA | |||
| 50 | 260 - 500 | NZM6B-100/ZM6-50-500-OBI-CNA | 025947 |
| NZM6B-63/ZM6-50-500 | |||
| NZM6B-63/ZM6-50-500-OBI | |||
| NZM6B-63/ZM6-50-500-OBI-CNA | |||
| NZM6B-63/ZM6-50-500-OBI-NA | |||
| 60 | 400 - 800 | NZM6B-100/ZM6-60-800-OBI-CNA | 052953 |
| NZM6B-63/ZM6-60-800 | |||
| NZM6B-63/ZM6-60-800-OBI | |||
| NZM6B-63/ZM6-60-800-OBI-CNA | |||
| NZM6B-63/ZM6-60-800-OBI-NA | |||
| 80 | 260 - 500 | NZM6B-100/ZM6-80-500-OBI-CNA | 038715 |
| NZM6B-63/ZM6-80-500 | |||
| NZM6B-63/ZM6-80-500-OBI | |||
| NZM6B-63/ZM6-80-500-OBI-CNA | |||
| NZM6B-63/ZM6-80-500-OBI-NA | |||
| 100 | 600 - 1200 | NZM6B-100/ZM6-100-1200-OBI-CNA | |
| NZM6B-63/ZM6-100-1200 | |||
| NZM6B-63/ZM6-100-1200-OBI | |||
| NZM6B-63/ZM6-100-1200-OBI-CNA | |||
| NZM6B-63/ZM6-100-1200-OBI-NA | |||
| 125 | 1000 - 2000 | NZM6B-160/ZM6-125-2000-OBI-CNA | 071937 |
| NZM6B-63/ZM6-125-2000 | |||
| NZM6B-63/ZM6-125-2000-OBI | |||
| NZM6B-63/ZM6-125-2000-OBI-CNA | |||
| NZM6B-63/ZM6-125-2000-OBI-NA |
| Continuous Current (A) | Magnetic Trip Range (A) | Catalog Number | Article Number |
|---|---|---|---|
| 33 | 100 – 200 | NZMH6-63/ZM6-33-200-OBI-CNA | 081434 |
| 50 | 260 – 500 | NZMH6-63/ZM6-50-500-OBI-CNA | 093299 |
| 60 | 400 – 800 | NZMH6-63/ZM6-60-800-OBI-CNA | 014991 |
| 80 | 260 – 500 | NZMH6-100/ZM6-80-500-OBI-CNA | 029228 |
| 100 | 600 – 1200 | NZMH6-100/ZM6-100-1200-OBI-CNA | 029855 |
| 125 | 1000 – 2000 | NZMH6-160/ZM6-125-2000-OBI-CNA | 038720 |
| Thermal Trip Range (A) | Magnetic Trip Range (A) | Max HP @ 200V | Max HP @ 230V | Max HP @ 460V | Max HP @ 575V | Moeller Part Number | Article Number |
|---|---|---|---|---|---|---|---|
| 15 - 25 | 160 - 320 | 5 | 7½ | 15 | 20 | NZM6B-63/ZM6-25-CNA | 029224 |
| NZM6B-63/ZM6-25-NA | |||||||
| NZM6B-63/ZM6-25 | |||||||
| 25 - 40 | 260 - 500 | 10 | 10 | 20 | 40 | NZM6B-63/ZM6-40-CNA | 034462 |
| NZM6B-63/ZM6-40-NA | |||||||
| NZM6B-63/ZM6-40 | |||||||
| 40 - 63 | 400 - 800 | 20 | 25 | 40 | 60 | NZM6B-63/ZM6-63-CNA | 069565 |
| NZM6B-63/ZM6-63-NA | |||||||
| NZM6B-63/ZM6-63 | |||||||
| 63 - 100 | 600 - 1200 | 30 | 40 | 75 | 100 | NZM6B-100/ZM6-100-CNA | 048207 |
| NZM6B-100/ZM6-100-NA | |||||||
| NZM6B-100/ZM6-100 | |||||||
| 100 - 125 | 1000 - 2000 | 40 | 40 | 100 | 125 | NZM6B-160/ZM6-125-2000-CNA | 067191 |
| NZM6B-160/ZM6-125-2000-NA | |||||||
| NZM6B-160/ZM6-125-2000 |
| Thermal Trip Range (A) | Magnetic Trip Range (A) | Max HP @ 200V | Max HP @ 230V | Max HP @ 460V | Max HP @ 575V | Primary Catalog Number | Article Number |
|---|---|---|---|---|---|---|---|
| 15 - 25 | 100 - 200 | 5 | 7½ | 15 | 20 | NZM6B-63/ZM6-25-200 | |
| NZM6B-63/ZM6-25-200-CNA | 017936 | ||||||
| NZM6B-63/ZM6-25-200-NA | |||||||
| 25 - 40 | 160 - 320 | 10 | 10 | 20 | 40 | NZM6B-63/ZM6-40-320 | |
| NZM6B-63/ZM6-40-320-CNA | 014461 | ||||||
| NZM6B-63/ZM6-40-320-NA | |||||||
| 40 - 63 | 260 - 500 | 20 | 25 | 40 | 60 | NZM6B-63/ZM6-63-500 | |
| NZM6B-63/ZM6-63-500-CNA | 019207 | ||||||
| NZM6B-63/ZM6-63-500-NA | |||||||
| 63 - 100 | 400 - 800 | 30 | 40 | 75 | 100 | NZM6B-100/ZM6-100-800 | |
| NZM6B-100/ZM6-100-800-CNA | 023953 | ||||||
| NZM6B-100/ZM6-100-800-NA | |||||||
| 100 - 125 | 600 - 1200 | 40 | 40 | 100 | 125 | NZM6B-160/ZM6-125 | |
| NZM6B-160/ZM6-125-CNA | 076683 | ||||||
| NZM6B-160/ZM6-125-NA |
| Thermal Trip Range (A) | Magnetic Trip Range (A) | Max HP @ 200V | Max HP @ 230V | Max HP @ 460V | Max HP @ 575V | Catalog Number | Article Number |
|---|---|---|---|---|---|---|---|
| 15 - 25 | 160 - 320 | 5 | 7½ | 15 | 20 | NZMH6-63/ZM6-25-CNA | 076688 |
| 25 - 40 | 260 - 500 | 10 | 10 | 20 | 40 | NZMH6-63/ZM6-40-CNA | 086180 |
| 40 - 63 | 400 - 800 | 20 | 25 | 40 | 60 | NZMH6-63/ZM6-63-CNA | 019737 |
| 63 - 100 | 600 - 1200 | 30 | 40 | 75 | 100 | NZMH6-100/ZM6-100-CNA | 014990 |
| 100 - 125 | 1000 - 2000 | 40 | 40 | 100 | 125 | NZMH6-160/ZM6-125-2000-CNA | 036347 |
| Thermal Trip Range (A) | Magnetic Trip Range (A) | Max HP @ 200V | Max HP @ 230V | Max HP @ 460V | Max HP @ 575V | Catalog Number | Article Number |
|---|---|---|---|---|---|---|---|
| 15 - 25 | 100 - 200 | 5 | 7½ | 15 | 20 | NZMH6-63/ZM6-25-200-CNA | 065396 |
| 25 - 40 | 160 - 320 | 10 | 10 | 20 | 40 | NZMH6-63/ZM6-40-320-CNA | 050055 |
| 40 - 63 | 260 - 500 | 20 | 25 | 40 | 60 | NZMH6-63/ZM6-63-500-CNA | 054801 |
| 63 - 100 | 400 - 800 | 30 | 40 | 75 | 100 | NZMH6-100/ZM6-100-800-CNA | 059547 |
| 100 - 125 | 600 - 1200 | 40 | 40 | 100 | 125 | NZMH6-160/ZM6-125-CNA | 041093 |
|
Moeller Part Number |
Moeller Part Name |
Description |
|
021573 |
NZM6B-100/ZM6A-70-500-NA |
CIRCUIT BREAKER |
|
019200 |
NZM6B-100/ZM6A-70-800-NA |
CIRCUIT BREAKER |
|
014454 |
NZM6B-100/ZM6A-80-500-NA |
CIRCUIT BREAKER |
|
221533 |
NZM6B-100/ZM6A-80-800-NA |
CIRCUIT BREAKER |
|
221535 |
NZM6B-100/ZM6A-90-500-NA |
CIRCUIT BREAKER |
|
221534 |
NZM6B-100/ZM6A-90-800-NA |
CIRCUIT BREAKER |
|
086175 |
NZM6B-160/ZM6A-125-2000-NA |
CIRCUIT BREAKER |
|
221537 |
NZM6B-160/ZM6A-125-800-NA |
CIRCUIT BREAKER |
|
059540 |
NZM6B-63/ZM6A-15-200-NA |
CIRCUIT BREAKER |
|
061913 |
NZM6B-63/ZM6A-20-200-NA |
CIRCUIT BREAKER |
|
221529 |
NZM6B-63/ZM6A-25-200-NA |
CIRCUIT BREAKER |
|
069032 |
NZM6B-63/ZM6A-30-200-NA |
CIRCUIT BREAKER |
|
084521 |
NZM6B-63/ZM6A-30-320-NA |
CIRCUIT BREAKER |
|
066659 |
NZM6B-63/ZM6A-35-200-NA |
CIRCUIT BREAKER |
|
221530 |
NZM6B-63/ZM6A-35-320-NA |
CIRCUIT BREAKER |
|
076151 |
NZM6B-63/ZM6A-40-320-NA |
CIRCUIT BREAKER |
|
221531 |
NZM6B-63/ZM6A-40-500-NA |
CIRCUIT BREAKER |
|
078524 |
NZM6B-63/ZM6A-50-320-NA |
CIRCUIT BREAKER |
|
085643 |
NZM6B-63/ZM6A-50-500-NA |
CIRCUIT BREAKER |
|
080897 |
NZM6B-63/ZM6A-60-320-NA |
CIRCUIT BREAKER |
|
221532 |
NZM6B-63/ZM6A-60-500-NA |
CIRCUIT BREAKER |
Types NZM6B-.../ZM6-...-CNA and NZMH6-.../ZM6-...-CNA Disconnect Switches are UL recognized (UL 508) and CSA certified (22.2 Nr. 14) as 3 pole, HP rated manual motor disconnects with built-in thermal trips for motor overload protection. An adjustable dial on the front of the switch (refer to column 2) can be set to the Motor Full Load Current. They also feature an adjustable magnetic trip to provide additional protection in case of short circuits. Per NEC, Branch Circuit Over current protection devices must be provided separately.