| Part Name |
LCD
Mono- Chrome (STN) |
LCD
Color (STN) |
LCD
Active Color (TFT) |
Screen
Diagonal (inches) |
Input Voltage |
Parallel
Printer |
Serial
Printer |
Ethernet
10/100 MB |
|
|
|
MV4-150-TA1 | Yes | -- | -- | 5.7 | 24 VDC | No | Yes | No |
| MV4-450-TA1 | -- | Yes | -- | ||||||
|
|
MV4-170-TA1 | Yes | -- | -- | 10.4 | 24 VDC | |||
| MV4-470-TA1 | -- | Yes | -- | ||||||
| MV4-570-TA1 | -- | -- | Yes | ||||||
| MV4-570-TA2 | -- | -- | Yes | 100-240 VAC | |||||
| MV4-670-TA1 | -- | -- | Yes | 24 VDC | Yes | No | Yes | ||
| MV4-670-TA2 | -- | -- | Yes | 100-240 VAC | |||||
|
|
MV4-690-TA1 | -- | -- | Yes | 15 | 24 VDC | |||
| MV4-690-TA2 | -- | -- | Yes | 100-240 VAC |
All of the above MV4 Touch
Operator Panels offer Alarm Management, History Memory,
Password
Management, Timed Display, Project stimulation on PC, and Language
selection.