| Pressure pipe flange | ||||
|
|
For use with | Part Number | Article Number |
| MCS with R ½" | +R1/2"-MCS | 001627 | ||
| MCS with R ½" | R1/2"-MCS | 031617 | ||
| MCSN(-V) with R ¼" | +R1/4"-MCSN | 001628 | ||
| MCSN(-V) with R ¼" | R1/4"-MCSN | 033990 | ||
| Pressure pipe flange with pressure gauge connection | ||||
|
|
For use with | Part Number | Article Number |
| MCS, MCSN(-V) | +M-MCS | 001625 | ||
| MCS, MCSN(-V) | M-MCS | 071913 | ||
| Compression fitting | ||||
|
|
For use with | Part Number | Article Number |
| MCS, MCSN | +E8-MCS | 001624 | ||
| MCS, MCSN | E8-MCS | 040949 | ||
| Wall mounting brackets | ||||
|
|
For use with | Part Number | Article Number |
| MCS, MCSN | +W-MCS | 001631 | ||
| MCS, MCSN | W-MCS | 050665 | ||
| External device plug, IP65 | ||||
|
|
For use with | Part Number | Article Number |
|
MCS
MCS...-G Not for use with MCS...SOND910-G |
+S3-MCS | 201854 | ||
| Pressure setting | ||||
|
Ordering Information
A maximum or one decimal place after the comma is possible with the pressure definition. The correct type is: MCS4 + PMIN(2,2)/PMAX(3,0) |
For use with | Part Number | Article Number | |
| MCS, MCSN | +PMIN(*)/PMAX(*) | 203948 | ||