| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 0.1 - 0.16 | 1 | 15 | ZE-0.16 (1) | XTOMP16AC1 (1) |
| 0.16 - 0.24 | 1 | 15 | ZE-0.24 (1) | XTOMP24AC1 (1) |
| 0.24 - 0.4 | 1 | 15 | ZE-0.4 (1) | XTOM0P4AC1 (1) |
| 0.4 - 0.6 | 1 | 15 | ZE-0.6 (1) | XTOM0P6AC1 (1) |
| 0.6 - 1 | 3 | 15 | ZE-1.0 (1) | XTOM001AC1 (1) |
| 1 - 1.6 | 6 | 15 | ZE-1.6 (1) | XTOM1P6AC1 (1) |
| 1.6 - 2.4 | 9 | 15 | ZE-2.4 (1) | XTOM2P4AC1 (1) |
| 2.4 - 4 | 15 | 15 | ZE-4 (1) | XTOM004AC1 (1) |
| 4 - 6 | 20 | 15 | ZE-6 (1) | XTOM006AC1 (1) |
| 6 - 9 | 35 | 15 | ZE-9 (1) | XTOM009AC1 (1) |
| 9 - 12 | 40 | -- | ZE-12 (1) | XTOM012AC1 (1) |
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 0.1 - 0.16 | 1 | 25 | ZB12-0.16 (1) | XTOBP16BC1 (1) |
| 0.16 - 0.24 | ZB12-0.24 (1) | XTOBP24BC1 (1) | ||
| 0.24 - 0.4 | ZB12-0.4 (1) | XTOBP40BC1 (1) | ||
| 0.4 - 0.6 | ZB12-0.6 (1) | XTOBP60BC1 (1) | ||
| 0.6 - 1 | 3 | ZB12-1 (1) | XTOB001BC1 (1) | |
| 1 - 1.6 | 6 | ZB12-1.6 (1) | XTOB1P6BC1 (1) | |
| 1.6 - 2.4 | ZB12-2.4 (1) | XTOB2P4BC1 (1) | ||
| 2.4 - 4 | 15 | ZB12-4 (1) | XTOB004BC1 (1) | |
| 4 - 6 | 20 | ZB12-6 (1) | XTOB006BC1 (1) | |
| 6 - 10 | 40 | ZB12-10 (1) | XTOB010BC1 (1) | |
| 9 - 12 | 60 | 30 | ZB12-12 (1) | XTOB012BC1 (1) |
| 12- 16 | -- | -- | ZB12-16 (1) | XTOB016BC1 (1) |
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 0.1 - 0.16 | 1 | 25 | ZB32-0.16 (1) | XTOBP16CC1 (1) |
| 0.16 - 0.24 | ZB32-0.24 (1) | XTOBP24CC1 (1) | ||
| 0.24 - 0.4 | ZB32-0.4 (1) | XTOBP40CC1 (1) | ||
| 0.4 - 0.6 | ZB32-0.6 (1) | XTOBP60CC1 (1) | ||
| 0.6 - 1 | 3 | ZB32-1 (1) | XTOB001CC1 (1) | |
| 1 - 1.6 | 6 | ZB32-1.6 (1) | XTOB1P6CC1 (1) | |
| 1.6 - 2.4 | ZB32-2.4 (1) | XTOB2P4CC1 (1) | ||
| 2.4 - 4 | 15 | ZB32-4 (1) | XTOB004CC1 (1) | |
| 4 - 6 | 20 | ZB32-6 (1) | XTOB006CC1 (1) | |
| 6 - 10 | 40 | ZB32-10 (1) | XTOB010CC1 (1) | |
| 10 - 16 | 60 | 30 | ZB32-16 (1) | XTOB016CC1 (1) |
| 16 - 24 | 90 | ZB32-24 (1) | XTOB024CC1 (1) | |
| 24 - 32 | 125 | 40 | ZB32-32 (1) | XTOB032CC1 (1) |
| Separately Mounted - BASE ONLY | ZB32-XEZ | XTOBXDINC | ||
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 0.1 - 0.16 | 1 | 25 | ZB32-0.16/XEZ (1) | XTOBP16CC1S (1) |
| 0.16 - 0.24 | ZB32-0.24/XEZ (1) | XTOBP24CC1S (1) | ||
| 0.24 - 0.4 | ZB32-0.4/XEZ (1) | XTOBP40CC1S (1) | ||
| 0.4 - 0.6 | ZB32-0.6/XEZ (1) | XTOBP60CC1S (1) | ||
| 0.6 - 1 | 3 | ZB32-1/XEZ (1) | XTOB001CC1S (1) | |
| 1 - 1.6 | 6 | ZB32-1.6/XEZ (1) | XTOB1P6CC1S (1) | |
| 1.6 - 2.4 | ZB32-2.4/XEZ (1) | XTOB2P4CC1S (1) | ||
| 2.4 - 4 | 15 | ZB32-4/XEZ (1) | XTOB004CC1S (1) | |
| 4 - 6 | 20 | ZB32-6/XEZ (1) | XTOB006CC1S (1) | |
| 6 - 10 | 40 | ZB32-10/XEZ (1) | XTOB010CC1S (1) | |
| 10 - 16 | 60 | 30 | ZB32-16/XEZ (1) | XTOB016CC1S (1) |
| 16 - 24 | 90 | ZB32-24/XEZ (1) | XTOB024CC1S (1) | |
| 24 - 32 | 125 | 40 | ZB32-32/XEZ (1) | XTOB032CC1S (1) |
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 6-10 | 40 | 40 | ZB65-10 (1) | XTOB010DC1 (1) |
| 10-16 | 60 | 60 | ZB65-16 (1) | XTOB016DC1 (1) |
| 16 - 24 | 90 | 90 | ZB65-24 (1) | XTOB024DC1 (1) |
| 24 - 40 | 125 | 125 | ZB65-40 (1) | XTOB040DC1 (1) |
| 40 - 57 | 200 | 200 | ZB65-57 (1) | XTOB057DC1 (1) |
| 50 - 65 | ZB65-65 (1) | XTOB065DC1 (1) | ||
| Separately Mounted - BASE ONLY | ZB65-EZ | XTOBXDIND | ||
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 6-10 | 40 | 40 | ZB65-10/XEZ (1) | XTOB010DC1S (1) |
| 10-16 | 60 | 60 | ZB65-16/XEZ (1) | XTOB016DC1S (1) |
| 16 - 24 | 90 | 90 | ZB65-24/XEZ (1) | XTOB024DC1S (1) |
| 24 - 40 | 125 | 125 | ZB65-40/XEZ (1) | XTOB040DC1S (1) |
| 40 - 57 | 200 | 150 | ZB65-57/XEZ (1) | XTOB057DC1S (1) |
| 50 - 65 | ZB65-65/XEZ (1) | XTOB065DC1S (1) | ||
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 25 - 35 | 125 | 125 | ZB150-35 (1) | XTOB035GC1 (1) |
| 35 - 50 | 225 | 225 | ZB150-50 (1) | XTOB050GC1 (1) |
| 50 - 70 | 250 | 250 | ZB150-70 (1) | XTOB070GC1 (1) |
| 70 - 100 |
600
Cass J |
400 | ZB150-100 (1) | XTOB100GC1 (1) |
| 95 - 125 |
500
Class J |
500 | ZB150-125 (1) | XTOB125GC1 (1) |
| 120 - 150 |
400
Class J |
600 | ZB150-150 (1) | XTOB150GC1 (1) |
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 25 - 35 |
400
Class J |
600 | ZB150-35/KK (1) | XTOB035GC1S (1) |
| 35 - 50 |
400
Class J |
600 | ZB150-50/KK (1) | XTOB050GC1S (1) |
| 50 - 70 |
400
Class J |
600 | ZB150-70/KK (1) | XTOB070GC1S (1) |
| 70 - 100 |
400
Class J |
600 | ZB150-100/KK (1) | XTOB100GC1S (1) |
| 95 - 125 |
400
Class J |
600 | ZB150-125/KK (1) | XTOB125GC1S (1) |
| 120 - 150 |
400
Class J |
600 | ZB150-150/KK (1) | XTOB150GC1S (1) |
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) |
Circuit Breaker
(Amps) |
|||
| 25 - 35 | 125 | 125 | Z5-70/FF250 (1) | XTOB070LC1 (1) |
| 35 - 50 | 225 | 225 | Z5-100/FF250 (1) | XTOB100LC1 (1) |
| 50 - 70 | 250 | 250 | Z5-125/FF250 (1) | XTOB125LC1 (1) |
| 70 - 100 |
600
Cass J |
400 | Z5-160/FF250 (1) | XTOB160LC1 (1) |
| 95 - 125 |
500
Class J |
500 | Z5-220/FF250 (1) | XTOB220LC1 (1) |
| 120 - 150 |
400
Class J |
600 | Z5-250/FF250 (1) | XTOB250LC1 (1) |
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Range |
Short Circuit Protection
(Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 42 - 63 |
As required
by associated contactor. Overload relay is self-protecting |
ZW7-63 (1) | XTOT063C3S (1) | |
| 60 - 90 | ZW7-90 (1) | XTOT090C3S (1) | ||
| 85 - 125 | ZW7-125 (1) | XTOT125C3S (1) | ||
| 110 - 160 | ZW7-160 (1) | XTOT160C3S (1) | ||
| 160 - 240 | ZW7-240 (1) | XTOT240C3S (1) | ||
| 190 - 290 | ZW7-290 (1) | XTOT290C3S (1) | ||
| 270 - 400 | ZW7-400 (1) | XTOT400C3S (1) | ||
| 360 - 540 | ZW7-540 (1) | XTOT540C3S (1) | ||
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.
| Adjustable Settings Range | For Use With... | Part Number |
| 1 – 820 |
DILEM
DILM7 – DILM820 |
ZEV |
| Power Source | Monitoring Range | Current Range | Part Number |
| 240 Vac (170-264) | 170 - 264 Vac | 1 - 9A | C441BA |
| 5 - 90A | C441BB | ||
| 480 Vac (323 - 528) | 323 - 528 Vac | 1 - 9A | C441CA |
| 5 - 90A | C441CB | ||
| 600 Vac (489 - 660) | 489 - 660 Vac | 1 - 9A | C441DA |
| 5 - 90A | C441DB | ||
| 120 Vac (93.5 - 132) | 170 - 660 Vac | 1 - 9A | C4410109NOUI |
| 5 - 90A | C441-590NOUI |
| Description |
AC-15
220 – 240 V(A) |
Rated
Operational Voltage Range |
Part
Number |
| Automatic Reset | |||
|
3 |
24 – 240 V 50/60 Hz;
24 – 240 V DC |
EMT4
EMT5 EMT6 |
|
3 |
24 – 240 V 50/60 Hz;
24 – 240 V DC |
EMT4-K
EMT5-K EMT6-K |
|
3 |
230 V
50/60 Hz |
EMT4(230V)
EMT5(230V) EMT6(230V) |
| Manual + Automatic Reset | |||
|
3 |
24 – 240 V 50/60 Hz;
24 – 240 V DC |
EMT4-DB
EMT5-DB EMT6-DB |
|
3 |
24 – 240 V 50/60 Hz;
24 – 240 V DC |
EMT4-KDB
EMT5-KDB EMT6-KDB |
|
3 |
230 V
50/60 Hz |
EMT4-DB(230V)
EMT5-DB(230V) EMT6-DB(230V) |
| Manual + Automatic Reset / Multi-function Device | |||
|
3 |
24 – 240 V 50/60 Hz;
24 – 240 V DC |
EMT4-DBK
EMT5-DBK EMT6-DBK |