Lugs Sold Separately
Eaton Klockner Moeller
Molded Case Disconnect Switches
Eaton / Moeller NS1

| Rated current = uninterrupted current |
Response range of the short-circuit releases |
Switching Capacity (kA) |
EATON / Moeller Part Number |
|
| 480 V | 600 V | |||
| 63 | 1250 | 35 | ~ | NS1-63-NA |
| 100 | 1250 | 35 | ~ | NS1-100-NA |
| 125 | 1250 | 35 | ~ | NS1-125-NA |
Eaton / Moeller NS2

| Rated current = uninterrupted current |
Response range of the short-circuit releases |
Switching Capacity (kA) |
EATON / Moeller Part Number |
|
| 480 V | 600 V | |||
| 160 | 2500 | 100 | 50 | NS2-160-NA |
| 160 | 2500 | 100 | 50 | NS2-160-BT-NA |
| 200 | 2500 | 100 | 50 | NS2-200-NA |
| 200 | 2500 | 100 | 50 | NS2-200-BT-NA |
| 250 | 2500 | 100 | 50 | NS2-250-NA |
| 250 | 2500 | 100 | 50 | NS2-250-BT-NA |
Eaton / Moeller NS3

| Rated current = uninterrupted current |
Response range of the short-circuit releases |
Switching Capacity (kA) |
EATON / Moeller Part Number |
|
| 480 V | 600 V | |||
| 400 | 4800 | 100 | 50 | NS3-400-NA |
| 600 | 4800 | 100 | 50 | NS3-600-NA |
Eaton / Moeller NS4

| Rated current = uninterrupted current |
Response range of the short-circuit releases |
Switching Capacity (kA) |
EATON / Moeller Part Number |
|
| 480 V | 600 V | |||
| 800 | 14400 | 100 | 50 | NS4-800-NA |
| 1000 | 14400 | 100 | 50 | NS4-1000-NA |
| 1200 | 14400 | 100 | 50 | NS4-1200-NA |
Lugs Sold Separately
