Klockner Moeller LEGACY CONTACTORS
Image Slider Image Slider Image Slider Image Slider Image Slider Image Slider
KMParts
Eaton/Moeller Authorized DistributorDIL00M
DIL0M
DIL1M
DIL3M
DIL4M
KMParts
Eaton/Moeller Authorized DistributorDIL00M
DIL0M
DIL1M
DIL3M
DIL4M
Basic devices | UL/CSA max. Horsepower rating 50/60 Hz | Continuous Current open/ closed |
Standard Auxiliary Contacts | Part Number AC Operation |
Part Number DC Operation |
|||||||
1 phase | 3 phase | |||||||||||
115 V HP | 200 V HP | 230 V HP | 200 V HP | 230 V HP | 460 V HP | 575 V HP | N.O. | N.C. | ||||
0.5 | 1 | 1.5 | 3 | 3 | 5 | 7.5 | 20/18 | ~ | ~ | DIL00M | DIL00M-G | |
0.5 | 1 | 1.5 | 3 | 3 | 5 | 7.5 | 1 | ~ | DIL00M-10 | DIL00M-G-10 | ||
0.5 | 1 | 1.5 | 3 | 3 | 5 | 7.5 | ~ | 1 | DIL00M-01 | DIL00M-G-01 | ||
1 | 2 | 2 | 3 | 3 | 7.5 | 10 | ~ | ~ | DIL00AM | DIL00AM-G | ||
1 | 2 | 2 | 3 | 3 | 7.5 | 10 | 1 | ~ | DIL00AM-10 | DIL00AM-G-10 | ||
1 | 2 | 2 | 3 | 3 | 7.5 | 10 | ~ | 1 | DIL00AM-01 | DIL00AM-G-01 | ||
2 | 2 | 3 | 7.5 | 7.5 | 10 | 15 | 35/31 | ~ | ~ | DIL0M | DIL0M-G | |
2 | 3 | 5 | 7.5 | 10 | 15 | 20 | ~ | ~ | DIL0AM | DIL0AM-G | ||
3 | 5 | 5 | 10 | 10 | 20 | 25 | 55/50 | ~ | ~ | DIL1M | DIL1M-G | |
3 | 5 | 7.5 | 10 | 15 | 25 | 30 | 55/50 | ~ | ~ | DIL1AM | DIL1AM-G | |
3 | 7.5 | 10 | 15 | 20 | 40 | 40 | 90/81 | ~ | ~ | DIL2M | DIL2M-G | |
5 | 10 | 15 | 20 | 25 | 50 | 50 | 90/81 | ~ | ~ | DIL2AM | DIL2AM-G | |
7.5 | 15 | 15 | 25 | 30 | 60 | 75 | 100/90 | ~ | ~ | DIL3M80 | DIL3M80(*VDC) | |
10 | 25 | 25 | 40 | 50 | 100 | 125 | 160/144 | ~ | ~ | DIL4M115 | DIL4M115(*VDC) |
© 2016 KMParts.com, Inc. All rights reserved.