The following values of full-load currents are typical for motors running at speeds usual for belted motors and motors with normal torque characteristics. Motors built for low speeds (1200 RPM or less) or high torques may require more running current, and multispeed motors will have a full-load current varying with speed. In these cases the nameplate current ratings shall be used
Typical Full-Load Motor Current Chart for
Three Phase Alternating-Current Motors
| HP | 208 Volts | 230 Volts | 460 Volts |
|---|---|---|---|
| 1/2 | 2.4 | 2.2 | 1.1 |
| 3/4 | 3.5 | 3.2 | 1.6 |
| 1 | 4.6 | 4.2 | 2.1 |
| 1 1/2 | 6.6 | 6.0 | 3.0 |
| 2 | 7.5 | 6.8 | 3.4 |
| 3 | 10.6 | 9.6 | 4.8 |
| 5 | 16.7 | 15.2 | 7.6 |
| 7 1/2 | 24.2 | 22 | 11 |
| 10 | 30.8 | 28 | 14 |
| 15 | 46.2 | 42 | 21 |
| 20 | 59.4 | 54 | 27 |
| 25 | 74.8 | 68 | 34 |
| 30 | 88 | 80 | 40 |
| 40 | 114 | 104 | 52 |
| 50 | 143 | 130 | 65 |
| 60 | 169 | 154 | 77 |
| 75 | 211 | 192 | 96 |
| 100 | 273 | 248 | 124 |
| 125 | 343 | 312 | 156 |
| 150 | 396 | 360 | 180 |
| 200 | 528 | 480 | 240 |
| 250 | -- | -- | 302 |
| 300 | -- | -- | 361 |
| 350 | -- | -- | 414 |
| 400 | -- | -- | 477 |
| 450 | -- | -- | 515 |
| 500 | -- | -- | 590 |
For 90 and 80 percent power factor, the above figures shall be multiplied by 1.1 and 1.25 respectively.
