Moeller |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | IEC Rated operational current at AC-15 220V, 230V, 240V |
UL/CSA Pilot Duty Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normally Open | Normally Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DILR22D |
2 | 2 | 6 | A600 P300 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for the Relay Table | Click here for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The contact code
number provides useful information of the relay. It refers
to the total number of N.O. contacts (1st digit) and N.C.
contacts (2nd digit) found on the device. Adding both digits
will result in the total number of contacts. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE QUANTITY OF (1) OF ANY OF THE BELOW 2 OR 4 POLE AUXILIARY CONTACTS, or Timer ON ANY DILR RELAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Pole Auxiliary Contacts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part # |
Contacts | IEC Rated operational
current at AC-15 |
UL/CSA Pilot Duty Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normally Open | Normally Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04DIL | 0 | 4 | 6 | A 600 P 300 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13DIL | 1 | 3 | 6 | A 600 P 300 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22DIL | 2 | 2 | 6 | A 600 P 300 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31DIL | 3 | 1 | 6 | A 600 P 300 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40DIL | 4 | 0 | 6 | A 600 P 300 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DILR22D Contact Sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DILR22D Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moeller Part Number | Part Name | Description |
974904 | DILR22D (...V, 50HZ) | RELAY |
977277 | DILR22D (...V, 60HZ) | RELAY |
043789 | DILR22D (110V50HZ, 120V60HZ) | RELAY |
079650 | DILR22D (110V, 50/60HZ) | RELAY |
084396 | DILR22D (115V, 60HZ) | RELAY |
043790 | DILR22D (190V50HZ, 220V60HZ) | RELAY |
210259 | DILR22D (208V, 60HZ) | RELAY |
043791 | DILR22D (220V50HZ, 240V60HZ) | RELAY |
043792 | DILR22D (230V50HZ, 240V60HZ) | RELAY |
052760 | DILR22D (230V, 50/60HZ) | RELAY |
096261 | DILR22D (240V, 50HZ) | RELAY |
010834 | DILR22D (24V, 50/60HZ) | RELAY |
013207 | DILR22D (24V, 50HZ) | RELAY |
015580 | DILR22D (24V, 60HZ) | RELAY |
043793 | DILR22D (380V50HZ, 440V60HZ) | RELAY |
043794 | DILR22D (400V50HZ, 440V60HZ) | RELAY |
043795 | DILR22D (415V50HZ, 480V60HZ) | RELAY |
043788 | DILR22D (42V50HZ, 48V60HZ) | RELAY |
027445 | DILR22D (42V, 50/60HZ) | RELAY |
041683 | DILR22D (48V, 50HZ) | RELAY |
© 2016 KMParts.com, Inc. All rights reserved.