|
|
Maintain a minimum spacing of 5mm between DC
operated DIL00M-G to DIL2AM-G contactors mounted side by side. |
DIL00M DIL00AM DIL00M4 |
DIL00M-G DIL00AM-G DIL00M4-G |
DIL0M DIL0AM |
DIL0M-G DIL0AM-G |
DIL1M DIL1AM |
DIL1M-G DIL1AM-G |
DIL2M DIL2AM |
DIL2M-G DIL2AM-G |
||||||||||
Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | ||
a | 1.77 | 45 | 1.77 | 45 | 1.77 | 45 | 1.77 | 45 | a | 2.36 | 60 | 2.36 | 60 | 2.75 | 70 | 2.75 | 70 |
a1 | 1.37 | 35 | 1.37 | 35 | 1.37 | 35 | 1.37 | 35 | a1 | 1.96 | 50 | 1.96 | 50 | 2.36 | 60 | 2.36 | 60 |
a4 | -- | -- | 55 | 55 | a4 | 2.75 | 70 | 2.75 | 70 | 3.14 | 80 | 3.14 | 80 | ||||
a5 | -- | -- | 2.36 | 60 | 2.36 | 60 | a5 | 3.14 | 80 | 3.14 | 80 | 3.54 | 90 | 3.54 | 90 | ||
b | 3.03 | 77 | 3.03 | 77 | 3.58 | 91 | 3.58 | 91 | b | 3.85 | 98 | 3.85 | 98 | 4.64 | 118 | 4.64 | 118 |
b1 | 1.53 | 39 | 1.53 | 39 | 1.81 | 46 | 1.81 | 46 | b1 | 1.92 | 49 | 1.92 | 49 | 2.32 | 59 | 2.32 | 59 |
b2 | 2.36 | 60 | 2.36 | 60 | 2.92 | 75 | 2.92 | 75 | b2 | 2.95 | 75 | 2.95 | 75 | 3.54 | 90 | 3.54 | 90 |
c* | 2.91 | 74 | 3.89 | 99 | 3.11 | 79 | 4.09 | 104 | c* | 3.81 | 97 | 1.80 | 122 | 4.01 | 102 | 5.00 | 127 |
c** | 3.01 | 76.5 | 3.99 | 101.5 | 3.39 | 86.3 | 4.46 | 113.3 | c** | -- | -- | -- | -- | ||||
c1 | 4.21 | 107 | 5.19 | 132 | 4.40 | 112 | 5.39 | 137 | c1 | 5.11 | 130 | 6.10 | 155 | 5.31 | 135 | 6.29 | 160 |
c2 | 5.35 | 136 | 6.33 | 161 | 5.55 | 141 | 6.53 | 166 | c2 | 6.25 | 159 | 7.24 | 184 | 6.45 | 164 | 7.44 | 189 |
c3 | 5.35 | 136 | 6.33 | 161 | -- | -- | c3 | -- | -- | -- | -- | ||||||
With Z00 Overloads | With Z1 Overloads | ||||||||||||||||
Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | ||
a2 | 1.33 | 34 | 1.33 | 34 | 1.33 | 34 | 1.33 | 34 | a2 | 1.65 | 42 | 1.65 | 42 | 1.85 | 47 | 1.85 | 47 |
a3 | 1.77 | 45 | 1.77 | 45 | 1.77 | 45 | 4.77 | 45 | a3 | 2.36 | 60 | 2.36 | 60 | 2.36 | 60 | 2.36 | 60 |
b3 | 4.72 | 120 | 4.72 | 120 | 5.26 | 133 | 5.26 | 133 | b3 | 6.02 | 153 | 6.02 | 153 | 6.73 | 171 | 6.73 | 171 |
b4 | 0.74 | 19 | 0.74 | 19 | 0.71 | 18 | 0.71 | 18 | b4 | 1.02 | 26 | 1.02 | 26 | 1.06 | 27 | 1.06 | 27 |
c6 | 3.54 | 90 | 4.52 | 115 | 3.77 | 96 | 4.76 | 121 | c6 | 3.58 | 91 | 4.56 | 116 | 3.58 | 91 | 6.33 | 161 |
a4 | with side mounted auxiliary contact module on DIL0M to DIL2AM |
a5 | with N DIL..M 4th pole module |
c1 | with DILM Auxiliary contact module |
c2 | with TP.. 11DIL pneumatic timer module |
c3 | with V(-G) Dil mechanical latching module |
c* | Without H DIL |
c** | With H DIL |
© 2016 KMParts.com, Inc. All rights reserved.