NZM7A
|
|
||||||||
Continuous Current Rating |
Fixed Thermal Setting | Magnetic Trip Setting for Instantaneous Response |
Normal Interrupting Capacity
25 kA AT 480 V 50/60 HZ |
High Interrupting Capacity 50 kA AT 480 V 50/60 HZ |
Normal Interrupting Capacity
25 kA AT 480 V 50/60 HZ 14 kA AT 600 V 50/60 HZ |
High Interrupting Capacity 50 kA AT 480 V 50/60 HZ 22 kA AT 600 V 50/60 HZ |
|||
PRESSURE WIRE TERMINALS |
BOLT-ON CONNECTION TERMINALS |
||||||||
40 | 25 | 380 | |||||||
40 | 30 | 380 | |||||||
40 | 35 | 380 | |||||||
40 | 40 | 380 | |||||||
60 | 50 | 378-760 | |||||||
60 | 60 | 378-760 | |||||||
80 | 70 | 480-960 | |||||||
80 | 80 | 480-960 | |||||||
100 | 90 | 600-1200 | |||||||
100 | 100 | 600-1200 | |||||||
125 | 125 | 750-1500 | |||||||
150 | 150 | 960-1900 |
Return to NZM7 |
© 2016 KMParts.com, Inc. All rights reserved.