Klockner Moeller
|
|
Continuous Current Rating |
Adjustable Thermal Setting |
Magnetic Trip Setting for Instantaneous Response |
Normal Interrupting Capacity 25 kA AT 480 V 50/60 HZ |
High Interrupting Capacity 50 kA AT 480 V 50/60 HZ |
Normal Interrupting Capacity 25 kA AT 480 V 50/60 HZ |
High
Interrupting Capacity 50 kA AT 480 V 50/60 HZ |
40 | 25 - 40 | 380 | NZM7-40N-NA | NZM7-40N-NA-M8 | NZM7-40S-NA | NZM7-40S-NA-M8 |
63 | 40 - 63 | 378 - 760 | NZM7-63N-NA | NZM7-63N-NA-M8 | NZM7-63S-NA | NZM7-63S-NA-M8 |
80 | 63 - 80 | 480 - 960 | NZM7-80N-NA | NZM7-80N-NA-M8 | NZM7-80S-NA | NZM7-80S-NA-M8 |
100 | 80 - 100 | 600 - 1200 | NZM7-100N-NA | NZM7-100N-NA-M8 | NZM7-100S-NA | NZM7-100S-NA-M8 |
125 | 80 - 125 | 750 - 1500 | NZM7-125N-NA | NZM7-125N-NA-M8 | NZM7-125S-NA | NZM7-125S-NA-M8 |
150 | 125 - 150 | 960 -1900 | NZM7-150N-NA | NZM7-150N-NA-M8 | NZM7-150S-NA | NZM7-150S-NA-M8 |
Featuring a variety of field installable modifications
to Simplify and Enhance Control Systems! |
|
Under
voltage Trips Automatically trip the breaker in the event of phase loss or loss of any Critical Power Supply you Choose. Device trips on loss of Voltage applied. |
|
Shunt Trips Automatically trip the breaker in the event of activating a safety device, such as a Guard Switch, Stop button or any other device designed to prevent Injury to personnel or damage to Equipment. Device trips on application of Voltage applied. |
Need a different Circuit Breaker? |
© 2016 KMParts.com, Inc. All rights reserved.