Menu

Eaton Moeller
IZM Circuit Breakers
Selective Operation and Motor Protection
Index-D

Basic Switching Capacity

  Rated Uninterrupted Current Overload Release Short Circuit Release Poles Switching Capacity 415 V
lu
A
lr
A
Delayed
lsd
A
Non-Delayed
li
A
IZMB1-D630 630 252 – 630 1.25 × In –  0.8 × Icw 1.5 × In – 0.8 × Ics 3 50
IZMB1-D800 800 320 – 800 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 50
IZMB1-D1000 1000 400 – 1000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 50
IZMB1-D1250 1250 500 – 1250 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 50
IZMB1-D1600 1600 640 – 1600 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 50
IZMB1-4-D630 630 252 – 630 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 50
IZMB1-4-D800 800 320 – 800 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 50
IZMB1-4-D1000 1000 400 – 1000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 50
IZMB1-4-D1250 1250 500 – 1250 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 50
IZMB1-4-D1600 1600 640 – 1600 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 50
IZMB2-D800 800 320 – 800 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 55
IZMB2-D1000 1000 400 – 1000 1.25 × In – 0.8 × Icw 1.5 × In– 0.8 × Ics 3 55
IZMB2-D1250 1250 500 – 1250 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 55
IZMB2-D1600 1600 640 – 1600 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 55
IZMB2-D2000 2000 800 – 2000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 55
IZMB2-D2500 2500 1000 – 2500 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 55
IZMB2-D3200 3200 1280 – 3200 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 55
IZMB2-4-D800 800 320 – 800 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 55
IZMB2-4-D1000 1000 400 – 1000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 55
IZMB2-4-D1250 1250 500 – 1250 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 55
IZMB2-4-D1600 1600 640 – 1600 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 55
IZMB2-4-D2000 2000 800 – 2000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 55
IZMB2-4-D2500 2500 1000 – 2500 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 55
IZMB2-4-D3200 3200 1280 – 3200 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 55

Normal Switching Capacity

  Rated Uninterrupted Current Overload Release Short Circuit Release Poles Switching Capacity 415 V
lu
A
lr
A
Delayed
lsd
A
Non-Delayed
li
A
IZMN1-D630 630 252 – 630 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 65
IZMN1-D800 800 320 – 800 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 65
IZMN1-D1000 1000 400 – 1000 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 65
IZMN1-D1250 1250 500 – 1250 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 65
IZMN1-D1600 1600 640 – 1600 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 65
IZMN1-4-D630 630 252 – 630 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 65
IZMN1-4-D800 800 320 – 800 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 65
IZMN1-4-D1000 1000 400 – 1000 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 65
IZMN1-4-D1250 1250 500 – 1250 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 65
IZMN1-4-D1600 1600 640 – 1600 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 65
ZMN2-D800 800 320 – 800 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 80
IZMN2-D1000 1000 400 – 1000 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 80
IZMN2-D1250 1250 500 – 1250 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 80
IZMN2-D1600 1600 640 – 1600 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 80
IZMN2-D2000 2000 800 – 2000 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 80
IZMN2-D2500 2500 1000 – 2500 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 80
IZMN2-D3200 3200 1280 – 3200 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 3 80
IZMN2-4-D800 800 320 – 800 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 80
IZMN2-4-D1000 1000 400 – 1000 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 80
IZMN2-4-D1250 1250 500 – 1250 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 80
IZMN2-4-D1600 1600 640 – 1600 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 80
IZMN2-4-D2000 2000 800 – 2000 1.25 × In – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 80
IZMN2-4-D2500 2500 1000 – 2500 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 80
IZMN2-4-D3200 3200 1280 – 3200 1.25 × In  – 0.8 × Icw 1.5 × In  – 0.8 × Ics 4 80

High Switching Capacity

  Rated Uninterrupted Current Overload Release Short Circuit Release Poles Switching Capacity 415 V
lu
A
lr
A
Delayed
lsd
A
Non-Delayed
li
A
IZMH2-D800 800 320 – 800 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH2-D1000 1000 400 – 1000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH2-D1250 1250 500 – 1250 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH2-D1600 1600 640 – 1600 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH2-D2000 2000 800 – 2000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH2-D2500 2500 1000 – 2500 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH2-D3200 3200 1280 – 3200 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH3-D4000 4000 1600 – 4000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH3-D5000 5000 2000 – 5000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH3-D6300 6300 2520 – 6300 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 3 100
IZMH2-4-D800 800 320 – 800 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
IZMH2-4-D1000 1000 400 – 1000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
IZMH2-4-D1250 1250 500 – 1250 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
IZMH2-4-D1600 1600 640 – 1600 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
IZMH2-4-D2000 2000 800 – 2000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
IZMH2-4-D2500 2500 1000 – 2500 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
IZMH2-4-D3200 3200 1280 – 3200 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
IZMH3-4-D4000 4000 1600 – 4000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
IZMH3-4-D5000 5000 2000 – 5000 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
IZMH3-4-D6300 6300 2520 – 6300 1.25 × In – 0.8 × Icw 1.5 × In – 0.8 × Ics 4 100
 

Let our expert sales staff guide you through finding the right products to fit your needs. CALL 866-595-9616.