Moeller NZM
|
|||
|
|||
| Type | Description | For use with: | |
| NZM2-XTVDVR | Lockable on handle and switch. Lockable in 0 position on handle. With door interlock Lockable in 0 position on circuit-breaker. | NZM2(-4), PN2(-4), N2(-4) | |
| NZM1-XTVDVR-0 | Lockable on handle and switch. Can be locked in 0 position, with adequate modification also in I position. Lockable door as additional feature, locking facility on circuit-breaker in 0 position. | Extremely narrow fittings | NZM1(-4), PN1(-4), N1(-4) |
| NZM2-XTVDVR-0 | NZM2(-4), PN2(-4), N2(-4) | ||
| NZM3-XTVDVR-0 | NZM3(-4), PN3(-4), N3(-4) | ||
| NZM4-XTVDVR-0 | NZM4(-4), N4(-4) | ||
| NZM1-XTVDVR-60 | with 60 mm shaft length | NZM1(-4), PN1(-4), N1(-4) | |
| NZM2-XTVDVR-60 | NZM2(-4), PN2(-4), N2(-4) | ||
| NZM1-XTVDVR | Lockable on handle and switch. Lockable in 0 position on handle. With door interlock Lockable in 0 position on circuit-breaker. | NZM1(-4), PN1(-4), N1(-4) | |
| NZM2-XTVDVR | NZM2(-4), PN2(-4), N2(-4) | ||
| NZM3-XTVDVR | NZM3(-4), PN3(-4), N3(-4) | ||
| NZM4-XTVDVR | NZM4(-4), N4(-4) | ||
Standard, Black/Gray |
|||
| Type | Description | For use with: | |
| NZM2-XTVD-0 | Lockable in 0 position on handle. Additionally with door interlock. | Extremely narrow fittings | NZM2(-4), PN2(-4), N2(-4) |
| NZM4-XTVD-60 | with 60 mm shaft length | NZM4(-4), N4(-4) | |
| NZM3-XTVD-0 | Extremely narrow fittings | NZM3(-4), PN3(-4), N3(-4) | |
| NZM4-XTVD-0 | Extremely narrow fittings | NZM4(-4), N4(-4) | |
| NZM1-XTVD-60 | with 60 mm shaft length | NZM1(-4), PN1(-4), N1(-4) | |
| NZM2-XTVD-60 | with 60 mm shaft length | NZM2(-4), PN2(-4), N2(-4) | |
| NZM3-XTVD-60 | with 60 mm shaft length | NZM3(-4), PN3(-4), N3(-4) | |
| NZM1-XTVD-0 | Extremely narrow fittings | NZM1(-4), PN1(-4), N1(-4) | |
| NZM2-XTVDV-60 |
Standard, black/grey
Lockable on handle and switch. Can be locked in 0 position, with adequate modification also in I position. Lockable door as additional feature, locking facility on circuit-breaker in 0 position. |
with 60 mm shaft length | NZM2(-4), PN2(-4), N2(-4) |
| NZM1-XTVDV-60 | NZM1(-4), PN1(-4), N1(-4) | ||
| NZM1-XTVDV-0 | Extremely narrow fittings | NZM1(-4), PN1(-4), N1(-4) | |
| NZM3-XTVDV-0 | NZM3(-4), PN3(-4), N3(-4) | ||
| NZM3-XTVDV-60 | with 60 mm shaft length | NZM3(-4), PN3(-4), N3(-4) | |
| NZM2-XTVDV-0 | Extremely narrow fittings | NZM2(-4), PN2(-4), N2(-4) | |
| NZM4-XTVDV-60 | Extremely narrow fittings | NZM4(-4), N4(-4) | |
| NZM4-XTVDV-0 | NZM4(-4), N4(-4) | ||
| NZM1-XTVDV | Lockable on handle and switch. Can be locked in 0 position, with adequate modification also in I position. With door interlock Lockable in 0 position on circuit-breaker. | NZM1(-4), PN1(-4), N1(-4) | |
| NZM2-XTVDV | NZM2(-4), PN2(-4), N2(-4) | ||
| NZM4-XTVDV | NZM4(-4), N4(-4) | ||
| NZM3-XTVDV | NZM3(-4), PN3(-4), N3(-4) | ||
| NZM1 Circuit Breakers | NZM2 Circuit Breakers | NZM3 Circuit Breakers | NZM4 Circuit Breakers |
15 - 125 Amps |
15 - 250 Amps |
250 - 600 Amps |
600 - 1200 Amps |
|
|